World Series MVP
The World Series MVP award spotlights the most dominant performer in the Fall Classic. Postseason heroics create lasting card value and collector interest. Notable World Series MVPs include Derek Jeter (2000), Madison Bumgarner (2014), and Corey Seager (2020) — each saw significant card value increases after their World Series performances.
73
Total Awards
69
Unique Winners
1955–2025
Years Covered
2020s
| Year | Player | League |
|---|---|---|
| 2025 | Yoshinobu Yamamoto | ML |
| 2024 | Freddie Freeman | ML |
| 2023 | Corey Seager | ML |
| 2022 | Jeremy Peña | ML |
| 2021 | Jorge Soler | ML |
| 2020 | Corey Seager | ML |
2010s
| Year | Player | League |
|---|---|---|
| 2019 | Stephen Strasburg | ML |
| 2018 | Steve Pearce | ML |
| 2017 | George Springer | ML |
| 2016 | Ben Zobrist | ML |
| 2015 | Salvador Perez | ML |
| 2014 | Madison Bumgarner | ML |
| 2013 | David Ortiz | ML |
| 2012 | Pablo Sandoval | ML |
| 2011 | David Freese | ML |
| 2010 | Edgar Renteria | ML |
2000s
| Year | Player | League |
|---|---|---|
| 2009 | Hideki Matsui | ML |
| 2008 | Cole Hamels | ML |
| 2007 | Mike Lowell | ML |
| 2006 | David Eckstein | ML |
| 2005 | Jermaine Dye | ML |
| 2004 | Manny Ramirez | ML |
| 2003 | Josh Beckett | ML |
| 2002 | Troy Glaus | ML |
| 2001 | Randy Johnson | ML |
| 2001 | Curt Schilling | ML |
| 2000 | Derek Jeter | ML |
1990s
| Year | Player | League |
|---|---|---|
| 1999 | Mariano Rivera | ML |
| 1998 | Scott Brosius | ML |
| 1997 | Livan Hernandez | ML |
| 1996 | John Wetteland | ML |
| 1995 | Tom Glavine | ML |
| 1993 | Paul Molitor | ML |
| 1992 | Pat Borders | ML |
| 1991 | Jack Morris | ML |
| 1990 | Jose Rijo | ML |
1980s
| Year | Player | League |
|---|---|---|
| 1989 | Dave Stewart | ML |
| 1988 | Orel Hershiser | ML |
| 1987 | Frank Viola | ML |
| 1986 | Ray Knight | ML |
| 1985 | Bret Saberhagen | ML |
| 1984 | Alan Trammell | ML |
| 1983 | Rick Dempsey | ML |
| 1982 | Darrell Porter | ML |
| 1981 | Ron Cey | ML |
| 1981 | Pedro Guerrero | ML |
| 1981 | Steve Yeager | ML |
| 1980 | Mike Schmidt | ML |
1970s
| Year | Player | League |
|---|---|---|
| 1979 | Willie Stargell | ML |
| 1978 | Bucky Dent | ML |
| 1977 | Reggie Jackson | ML |
| 1976 | Johnny Bench | ML |
| 1975 | Pete Rose | ML |
| 1974 | Rollie Fingers | ML |
| 1973 | Reggie Jackson | ML |
| 1972 | Gene Tenace | ML |
| 1971 | Roberto Clemente | ML |
| 1970 | Brooks Robinson | ML |
1960s
| Year | Player | League |
|---|---|---|
| 1969 | Donn Clendenon | ML |
| 1968 | Mickey Lolich | ML |
| 1967 | Bob Gibson | ML |
| 1966 | Frank Robinson | ML |
| 1965 | Sandy Koufax | ML |
| 1964 | Bob Gibson | ML |
| 1963 | Sandy Koufax | ML |
| 1962 | Ralph Terry | ML |
| 1961 | Whitey Ford | ML |
| 1960 | Bobby Richardson | ML |
1950s
| Year | Player | League |
|---|---|---|
| 1959 | Larry Sherry | ML |
| 1958 | Bob Turley | ML |
| 1957 | Lew Burdette | ML |
| 1956 | Don Larsen | ML |
| 1955 | Johnny Podres | ML |