Baseball Hall of Fame

353 inductees · Cooperstown, New York

The National Baseball Hall of Fame recognizes the greatest players, managers, and contributors in MLB history. Hall of Fame players command the highest card values in the hobby — rookie cards of HOF inductees are among the most sought-after collectibles.

353
Total Inductees
312
Position Players
0
Pitchers
10
Decades Covered

About HOF Cards

Why are Hall of Fame baseball cards valuable?

HOF induction is the highest honor in baseball, creating a permanent demand floor for a player's cards. When a player is inducted, their rookie cards typically spike 20–100% in value as collectors rush to acquire HOF pieces. Long-term, HOF rookie cards (especially PSA 9 or PSA 10) hold value better than non-HOF players because the designation guarantees a permanent collector base.

What are the most valuable Hall of Fame baseball cards?

The most valuable HOF cards include the 1952 Topps Mickey Mantle (PSA 9 sold for $12.6M in 2022), the 1909-11 T206 Honus Wagner (PSA 5 sold for $7.25M in 2022), and the 1916 M101-5 Babe Ruth rookie. For modern HOF players, Mike Trout's 2009 Bowman Chrome Draft auto (BGS 9.5) has sold for $900K+.

How does Hall of Fame induction affect card prices?

Prices typically peak around induction announcement, then stabilize. First-ballot HOF players (like Derek Jeter, Mariano Rivera) see the strongest spikes. Players who wait multiple ballots see smaller but still meaningful increases.

Inducted 2020s 23 players

Player Year Voted By G H HR AVG W ERA
Jeff Kent 2026 Contemporary Baseball Era 2,461 377 .290
Dick Allen 2025 Classic Baseball Era 1,848 351 .292
Dave Parker 2025 Classic Baseball Era 2,712 339 .290
CC Sabathia 2025 BBWAA 25 3 .207
Ichiro Suzuki 2025 BBWAA 3,089 117 .311
Billy Wagner 2025 BBWAA 2 .100
Adrian Beltre 2024 BBWAA 3,166 477 .286
Todd Helton 2024 BBWAA 2,519 369 .316
Jim Leyland 2024 Contemporary Baseball Era Non-Players
Joe Mauer 2024 BBWAA 2,123 143 .306
Fred McGriff 2023 Contemporary Era 2,490 493 .284
Scott Rolen 2023 BBWAA 2,077 316 .281
Bud Fowler 2022 Veterans - Early Baseball Era
Gil Hodges 2022 Veterans - Golden Age Era 1,921 370 .273
Jim Kaat 2022 Veterans - Golden Age Era 232 16 .185
Minnie Miñoso 2022 Veterans - Golden Age Era 2,113 195 .299
Buck O'Neil 2022 Veterans - Early Baseball Era 368 12 .257
Tony Oliva 2022 Veterans - Golden Age Era 1,917 220 .304
David Ortiz 2022 BBWAA 2,472 541 .286
Derek Jeter 2020 BBWAA 3,465 260 .310
Marvin Miller 2020 Veterans - Modern Baseball Era
Ted Simmons 2020 Veterans - Modern Baseball Era 2,472 248 .285
Larry Walker 2020 BBWAA 2,160 383 .313

Inducted 2010s 40 players

Player Year Voted By G H HR AVG W ERA
Harold Baines 2019 Veterans - Today's Game Era 2,866 384 .289
Roy Halladay 2019 BBWAA 34 .124
Edgar Martinez 2019 BBWAA 2,247 309 .312
Mike Mussina 2019 BBWAA 9 .173
Mariano Rivera 2019 BBWAA .000
Lee Smith 2019 Veterans - Today's Game Era 3 1 .047
Vladimir Guerrero 2018 BBWAA 2,590 449 .318
Trevor Hoffman 2018 BBWAA 4 .118
Chipper Jones 2018 BBWAA 2,726 468 .303
Jack Morris 2018 Veterans - Modern Baseball Era .000
Jim Thome 2018 BBWAA 2,328 612 .276
Alan Trammell 2018 Veterans - Modern Baseball Era 2,365 185 .285
Jeff Bagwell 2017 BBWAA 2,314 449 .297
Tim Raines 2017 BBWAA 2,605 170 .294
Ivan Rodriguez 2017 BBWAA 2,844 311 .296
John Schuerholz 2017 Veterans - Today's Game Era
Bud Selig 2017 Veterans - Today's Game Era
Ken Griffey 2016 BBWAA 2,781 630 .284
Mike Piazza 2016 BBWAA 2,127 427 .308
Craig Biggio 2015 BBWAA 3,060 291 .281
Randy Johnson 2015 BBWAA 78 1 .125
Pedro Martinez 2015 BBWAA 43 .099
John Smoltz 2015 BBWAA 151 5 .159
Bobby Cox 2014 Veterans - Expansion Era 141 9 .225
Tom Glavine 2014 BBWAA 246 1 .186
Tony LaRussa 2014 Veterans - Expansion Era 35 .199
Greg Maddux 2014 BBWAA 272 5 .171
Frank Thomas 2014 BBWAA 2,468 521 .301
Joe Torre 2014 Veterans - Expansion Era 2,342 252 .297
Hank O'Day 2013 Veterans - Pre-Integration Era 155 1 .190
Jacob Ruppert 2013 Veterans - Pre-Integration Era
Deacon White 2013 Veterans - Pre-Integration Era 2,067 24 .312
Barry Larkin 2012 BBWAA 2,340 198 .295
Ron Santo 2012 Veterans - Golden Era 2,254 342 .277
Roberto Alomar 2011 BBWAA 2,724 210 .300
Bert Blyleven 2011 BBWAA 59 .131
Pat Gillick 2011 Veterans - Expansion Era
Andre Dawson 2010 BBWAA 2,774 438 .279
Doug Harvey 2010 Veterans - Managers and Umpires
Whitey Herzog 2010 Veterans - Managers and Umpires 414 25 .257

Inducted 2000s 45 players

Player Year Voted By G H HR AVG W ERA
Joe Gordon 2009 Veterans - Pre-1943 1,530 253 .268
Rickey Henderson 2009 BBWAA 3,055 297 .279
Jim Rice 2009 BBWAA 2,452 382 .298
Barney Dreyfuss 2008 Veterans - Executives
Rich Gossage 2008 BBWAA 9 .106
Bowie Kuhn 2008 Veterans - Executives
Walter O'Malley 2008 Veterans - Executives
Billy Southworth 2008 Veterans - Managers and Umpires 1,296 52 .297
Dick Williams 2008 Veterans - Managers and Umpires 768 70 .260
Tony Gwynn 2007 BBWAA 3,141 135 .338
Cal Ripken 2007 BBWAA 3,184 431 .276
Ray Brown 2006 Negro League 366 33 .269
Willard Brown 2006 Negro League 643 63 .354
Andy Cooper 2006 Negro League 105 3 .185
Frank Grant 2006 Negro League 38 1 .330
Pete Hill 2006 Negro League 788 48 .332
Biz Mackey 2006 Negro League 1,165 64 .329
Effa Manley 2006 Negro League
José Méndez 2006 Negro League 237 6 .229
Alex Pompez 2006 Negro League
Cum Posey 2006 Negro League
Louis Santop 2006 Negro League 493 24 .340
Bruce Sutter 2006 BBWAA 9 .088
Mule Suttles 2006 Negro League 1,168 188 .339
Ben Taylor 2006 Negro League 1,112 33 .328
Cristóbal Torriente 2006 Negro League 1,035 64 .340
Sol White 2006 Negro League 74 5 .303
J. L. Wilkinson 2006 Negro League
Jud Wilson 2006 Negro League 1,351 100 .357
Wade Boggs 2005 BBWAA 3,010 118 .328
Ryne Sandberg 2005 BBWAA 2,386 282 .285
Dennis Eckersley 2004 BBWAA 24 3 .133
Paul Molitor 2004 BBWAA 3,319 234 .306
Gary Carter 2003 BBWAA 2,092 324 .262
Eddie Murray 2003 BBWAA 3,255 504 .287
Ozzie Smith 2002 BBWAA 2,460 28 .262
Bill Mazeroski 2001 Veterans 2,016 138 .260
Kirby Puckett 2001 BBWAA 2,304 207 .318
Hilton Smith 2001 Veterans 163 6 .301
Dave Winfield 2001 BBWAA 3,110 465 .283
Sparky Anderson 2000 Veterans 104 .218
Carlton Fisk 2000 BBWAA 2,356 376 .269
Bid McPhee 2000 Veterans 2,258 53 .272
Tony Perez 2000 BBWAA 2,732 379 .279
Turkey Stearnes 2000 Veterans 1,372 195 .347

Inducted 1990s 40 players

Player Year Voted By G H HR AVG W ERA
George Brett 1999 BBWAA 3,154 317 .305
Orlando Cepeda 1999 Veterans 2,351 379 .297
Nestor Chylak 1999 Veterans
Nolan Ryan 1999 BBWAA 94 2 .110
Frank Selee 1999 Veterans
Joe Williams 1999 Veterans 216 15 .297
Robin Yount 1999 BBWAA 3,142 251 .285
George Davis 1998 Veterans 2,665 73 .295
Larry Doby 1998 Veterans 1,697 273 .288
Lee MacPhail 1998 Veterans
Bullet Rogan 1998 Veterans 693 50 .330
Don Sutton 1998 BBWAA 195 .144
Nellie Fox 1997 Veterans 2,663 35 .288
Tom Lasorda 1997 Veterans 1 .071
Phil Niekro 1997 BBWAA 260 7 .169
Willie Wells 1997 Veterans 1,319 145 .327
Jim Bunning 1996 Veterans 213 7 .167
Willie Foster 1996 Veterans 129 4 .202
Ned Hanlon 1996 Veterans 1,318 30 .259
Earl Weaver 1996 Veterans
Richie Ashburn 1995 Veterans 2,574 29 .308
Leon Day 1995 Veterans 207 6 .313
William Hulbert 1995 Veterans
Mike Schmidt 1995 BBWAA 2,234 548 .267
Vic Willis 1995 Veterans 248 1 .166
Steve Carlton 1994 BBWAA 346 13 .201
Leo Durocher 1994 Veterans 1,320 24 .247
Phil Rizzuto 1994 Veterans 1,588 38 .273
Reggie Jackson 1993 BBWAA 2,584 563 .262
Rollie Fingers 1992 BBWAA 31 2 .172
Bill McGowan 1992 Veterans
Hal Newhouser 1992 Veterans 201 2 .201
Tom Seaver 1992 BBWAA 202 12 .154
Rod Carew 1991 BBWAA 3,053 92 .328
Fergie Jenkins 1991 BBWAA 148 13 .165
Tony Lazzeri 1991 Veterans 1,840 178 .292
Gaylord Perry 1991 BBWAA 141 6 .131
Bill Veeck 1991 Veterans
Joe Morgan 1990 BBWAA 2,517 268 .271
Jim Palmer 1990 BBWAA 85 3 .174

Inducted 1980s 35 players

Player Year Voted By G H HR AVG W ERA
Al Barlick 1989 Veterans
Johnny Bench 1989 BBWAA 2,048 389 .267
Red Schoendienst 1989 Veterans 2,449 84 .289
Carl Yastrzemski 1989 BBWAA 3,419 452 .285
Willie Stargell 1988 BBWAA 2,232 475 .282
Ray Dandridge 1987 Veterans 298 4 .317
Catfish Hunter 1987 BBWAA 149 6 .226
Billy Williams 1987 BBWAA 2,711 426 .290
Bobby Doerr 1986 Veterans 2,042 223 .288
Ernie Lombardi 1986 Veterans 1,792 190 .306
Willie McCovey 1986 BBWAA 2,211 521 .270
Lou Brock 1985 BBWAA 3,023 149 .293
Enos Slaughter 1985 Veterans 2,383 169 .300
Arky Vaughan 1985 Veterans 2,103 96 .318
Hoyt Wilhelm 1985 BBWAA 38 1 .088
Luis Aparicio 1984 BBWAA 2,677 83 .262
Don Drysdale 1984 BBWAA 218 29 .186
Rick Ferrell 1984 Veterans 1,692 28 .281
Harmon Killebrew 1984 BBWAA 2,086 573 .256
Pee Wee Reese 1984 Veterans 2,170 126 .269
Walter Alston 1983 Veterans .000
George Kell 1983 Veterans 2,054 78 .306
Juan Marichal 1983 BBWAA 202 4 .165
Brooks Robinson 1983 BBWAA 2,848 268 .267
Hank Aaron 1982 BBWAA 3,771 755 .305
Happy Chandler 1982 Veterans
Travis Jackson 1982 Veterans 1,768 135 .291
Frank Robinson 1982 BBWAA 2,943 586 .294
Rube Foster 1981 Veterans 131 4 .298
Bob Gibson 1981 BBWAA 274 24 .206
Johnny Mize 1981 Veterans 2,011 359 .312
Al Kaline 1980 BBWAA 3,007 399 .297
Chuck Klein 1980 Veterans 2,076 300 .320
Duke Snider 1980 BBWAA 2,116 407 .295
Tom Yawkey 1980 Veterans

Inducted 1970s 55 players

Player Year Voted By G H HR AVG W ERA
Warren Giles 1979 Veterans
Willie Mays 1979 BBWAA 3,293 660 .301
Hack Wilson 1979 Veterans 1,461 244 .307
Addie Joss 1978 Veterans 118 1 .144
Larry MacPhail 1978 Veterans
Eddie Mathews 1978 BBWAA 2,315 512 .271
Ernie Banks 1977 BBWAA 2,583 512 .274
Martín Dihigo 1977 Negro League 518 79 .311
John Henry Lloyd 1977 Negro League 1,283 29 .344
Al Lopez 1977 Veterans 1,547 51 .261
Amos Rusie 1977 Veterans 429 8 .248
Joe Sewell 1977 Veterans 2,226 49 .312
Oscar Charleston 1976 Negro League 1,718 183 .350
Roger Connor 1976 Veterans 2,467 138 .316
Cal Hubbard 1976 Veterans
Bob Lemon 1976 BBWAA 274 37 .232
Freddie Lindstrom 1976 Veterans 1,747 103 .311
Robin Roberts 1976 BBWAA 255 5 .167
Earl Averill 1975 Veterans 2,019 238 .318
Bucky Harris 1975 Veterans 1,297 9 .274
Billy Herman 1975 Veterans 2,345 47 .304
Judy Johnson 1975 Negro League 1,078 36 .296
Ralph Kiner 1975 BBWAA 1,451 369 .279
Cool Papa Bell 1974 Negro League 1,592 60 .325
Jim Bottomley 1974 Veterans 2,313 219 .310
Jocko Conlan 1974 Veterans 96 .263
Whitey Ford 1974 BBWAA 177 3 .173
Mickey Mantle 1974 BBWAA 2,415 536 .298
Sam Thompson 1974 Veterans 1,988 126 .331
Roberto Clemente 1973 Special Election 3,000 240 .317
Billy Evans 1973 Veterans
Monte Irvin 1973 Negro League 1,091 140 .306
George Kelly 1973 Veterans 1,778 148 .297
Warren Spahn 1973 BBWAA 363 35 .194
Mickey Welch 1973 Veterans 492 12 .224
Yogi Berra 1972 BBWAA 2,150 358 .285
Josh Gibson 1972 Negro League 1,007 197 .364
Lefty Gomez 1972 Veterans 133 .147
Will Harridge 1972 Veterans
Sandy Koufax 1972 BBWAA 75 2 .097
Buck Leonard 1972 Negro League 790 100 .343
Early Wynn 1972 BBWAA 365 17 .214
Ross Youngs 1972 Veterans 1,491 42 .322
Dave Bancroft 1971 Veterans 2,004 32 .279
Jake Beckley 1971 Veterans 2,938 87 .308
Chick Hafey 1971 Veterans 1,466 164 .317
Harry Hooper 1971 Veterans 2,466 75 .281
Joe Kelley 1971 Veterans 2,220 65 .317
Rube Marquard 1971 Veterans 198 1 .179
Satchel Paige 1971 Negro League 156 2 .205
George Weiss 1971 Veterans
Lou Boudreau 1970 BBWAA 1,779 68 .295
Earle Combs 1970 Veterans 1,866 58 .325
Ford Frick 1970 Veterans
Jesse Haines 1970 Veterans 209 3 .186

Inducted 1960s 30 players

Player Year Voted By G H HR AVG W ERA
Roy Campanella 1969 BBWAA 1,427 260 .283
Stan Coveleski 1969 Veterans 168 1 .159
Waite Hoyt 1969 Veterans 255 .198
Stan Musial 1969 BBWAA 3,630 475 .331
Kiki Cuyler 1968 Veterans 2,299 128 .321
Goose Goslin 1968 Veterans 2,735 248 .316
Joe Medwick 1968 BBWAA 2,471 205 .324
Branch Rickey 1967 Veterans 82 3 .239
Red Ruffing 1967 Run Off 521 36 .269
Lloyd Waner 1967 Veterans 2,459 27 .316
Casey Stengel 1966 Veterans 1,219 60 .284
Ted Williams 1966 BBWAA 2,654 521 .344
Pud Galvin 1965 Veterans 552 5 .201
Luke Appling 1964 Run Off 2,749 45 .310
Red Faber 1964 Veterans 170 3 .134
Burleigh Grimes 1964 Veterans 380 2 .248
Miller Huggins 1964 Veterans 1,474 9 .265
Tim Keefe 1964 Veterans 390 12 .187
Heinie Manush 1964 Veterans 2,524 110 .330
John Ward 1964 Veterans 2,107 26 .275
John Clarkson 1963 Veterans 432 24 .219
Elmer Flick 1963 Veterans 1,752 48 .313
Sam Rice 1963 Veterans 2,987 34 .322
Eppa Rixey 1963 Veterans 291 3 .191
Bob Feller 1962 BBWAA 193 8 .151
Bill McKechnie 1962 Veterans 713 8 .251
Jackie Robinson 1962 BBWAA 1,568 141 .313
Edd Roush 1962 Veterans 2,376 68 .323
Max Carey 1961 Veterans 2,665 70 .285
Billy Hamilton 1961 Veterans 2,164 40 .344

Inducted 1950s 27 players

Player Year Voted By G H HR AVG W ERA
Zack Wheat 1959 Veterans 2,884 132 .317
Sam Crawford 1957 Veterans 2,961 97 .309
Joe McCarthy 1957 Veterans
Joe Cronin 1956 BBWAA 2,285 170 .301
Hank Greenberg 1956 BBWAA 1,628 331 .313
Home Run Baker 1955 Veterans 1,838 96 .307
Joe DiMaggio 1955 BBWAA 2,214 361 .325
Gabby Hartnett 1955 BBWAA 1,912 236 .297
Ted Lyons 1955 BBWAA 364 5 .233
Ray Schalk 1955 Veterans 1,345 11 .253
Dazzy Vance 1955 BBWAA 146 7 .150
Bill Dickey 1954 BBWAA 1,969 202 .313
Rabbit Maranville 1954 BBWAA 2,605 28 .258
Bill Terry 1954 BBWAA 2,193 154 .341
Ed Barrow 1953 Veterans
Charles Bender 1953 Veterans 243 6 .212
Tom Connolly 1953 Veterans 26 .184
Tommy Connolly 1953 Veterans
Dizzy Dean 1953 BBWAA 161 8 .225
Bill Klem 1953 Veterans
Al Simmons 1953 BBWAA 2,927 307 .334
Bobby Wallace 1953 Veterans 2,309 34 .268
Harry Wright 1953 Veterans 224 4 .276
Harry Heilmann 1952 BBWAA 2,660 183 .342
Paul Waner 1952 BBWAA 3,152 113 .333
Jimmie Foxx 1951 BBWAA 2,646 534 .325
Mel Ott 1951 BBWAA 2,876 511 .304

Inducted 1940s 32 players

Player Year Voted By G H HR AVG W ERA
Mordecai Brown 1949 Old Timers 235 2 .206
Charlie Gehringer 1949 Run Off 2,839 184 .320
Kid Nichols 1949 Old Timers 472 16 .226
Herb Pennock 1948 BBWAA 232 4 .191
Pie Traynor 1948 BBWAA 2,416 58 .320
Mickey Cochrane 1947 BBWAA 1,652 119 .320
Frankie Frisch 1947 BBWAA 2,880 105 .316
Lefty Grove 1947 BBWAA 202 15 .148
Carl Hubbell 1947 BBWAA 246 4 .191
Jesse Burkett 1946 Old Timers 2,850 75 .338
Frank Chance 1946 Old Timers 1,274 20 .296
Jack Chesbro 1946 Old Timers 217 5 .197
Johnny Evers 1946 Old Timers 1,659 12 .270
Clark Griffith 1946 Old Timers 321 8 .233
Tommy McCarthy 1946 Old Timers 1,493 44 .292
Joe McGinnity 1946 Old Timers 251 .194
Eddie Plank 1946 Old Timers 331 3 .206
Joe Tinker 1946 Old Timers 1,690 31 .262
Rube Waddell 1946 Old Timers 172 4 .161
Ed Walsh 1946 Old Timers 210 3 .193
Roger Bresnahan 1945 Old Timers 1,252 26 .279
Dan Brouthers 1945 Old Timers 2,303 107 .342
Fred Clarke 1945 Old Timers 2,678 67 .312
Jimmy Collins 1945 Old Timers 1,999 65 .294
Ed Delahanty 1945 Old Timers 2,597 101 .346
Hugh Duffy 1945 Old Timers 2,293 106 .326
Hughie Jennings 1945 Old Timers 1,519 18 .313
King Kelly 1945 Old Timers 1,813 69 .307
Jim O'Rourke 1945 Old Timers 2,639 62 .310
Wilbert Robinson 1945 Old Timers 1,388 18 .273
Kenesaw Landis 1944 Old Timers
Rogers Hornsby 1942 BBWAA 2,930 301 .358

Inducted 1930s 26 players

Player Year Voted By G H HR AVG W ERA
Cap Anson 1939 Old Timers 3,435 97 .334
Eddie Collins 1939 BBWAA 3,315 47 .333
Charlie Comiskey 1939 Old Timers 1,529 28 .264
Candy Cummings 1939 Old Timers 227 .213
Buck Ewing 1939 Old Timers 1,625 71 .303
Lou Gehrig 1939 Special Election 2,721 493 .340
Willie Keeler 1939 BBWAA 2,932 33 .341
Old Hoss Radbourn 1939 Old Timers 585 9 .235
George Sisler 1939 BBWAA 2,812 102 .340
Al Spalding 1939 Old Timers 613 2 .313
Pete Alexander 1938 BBWAA 378 11 .209
Alexander Cartwright 1938 Centennial
Henry Chadwick 1938 Centennial
Morgan Bulkeley 1937 Centennial
Ban Johnson 1937 Centennial
Nap Lajoie 1937 BBWAA 3,243 82 .338
Connie Mack 1937 Centennial 659 5 .244
John McGraw 1937 Veterans 1,309 13 .334
Tris Speaker 1937 BBWAA 3,514 117 .345
George Wright 1937 Centennial 866 11 .301
Cy Young 1937 BBWAA 623 18 .210
Ty Cobb 1936 BBWAA 4,189 117 .366
Walter Johnson 1936 BBWAA 547 24 .235
Christy Mathewson 1936 BBWAA 362 7 .215
Babe Ruth 1936 BBWAA 2,873 714 .342
Honus Wagner 1936 BBWAA 3,420 101 .328
Radar

Radar — Card Scanner

Price any card instantly

Free