AL
Al Leiter
MLB · 1987–2005 · L/L
Player Info
Bats
L
Throws
L
Height
6'2"
Weight
200 lbs
Born
1965-10-23
Birthplace
Toms River, USA
Years Active
1987–2005
Hall of Fame
—
Career Batting
G
419
H
45
HR
0
RBI
16
SB
0
AVG
.085
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | NYA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1988 | NYA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | NYA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | TOR | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | TOR | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | TOR | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | FLO | 33 | 70 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 45 | .100 |
| 1997 | FLO | 27 | 48 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 25 | .104 |
| 1998 | NYN | 28 | 57 | 6 | 3 | 0 | 0 | 4 | 0 | 7 | 32 | .105 |
| 1999 | NYN | 32 | 57 | 6 | 2 | 0 | 0 | 5 | 0 | 2 | 29 | .105 |
| 2000 | NYN | 31 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | .052 |
| 2001 | NYN | 29 | 62 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 28 | .065 |
| 2002 | NYN | 33 | 53 | 8 | 1 | 0 | 0 | 2 | 0 | 8 | 28 | .151 |
| 2003 | NYN | 30 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | .019 |
| 2004 | NYN | 30 | 54 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 30 | .093 |
| 2005 | FLO | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 |
| 2005 | NYA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | NYA | 2 | 2 | 4 | 4 | 0 | 24 | 16 | 2 | 15 | 28 | 6.35 |
| 1988 | NYA | 4 | 4 | 14 | 14 | 0 | 49 | 25 | 7 | 33 | 60 | 3.92 |
| 1989 | NYA | 1 | 2 | 4 | 4 | 0 | 23 | 18 | 1 | 21 | 22 | 6.08 |
| 1989 | TOR | 0 | 0 | 1 | 1 | 0 | 9 | 3 | 1 | 2 | 4 | 4.05 |
| 1990 | TOR | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0.00 |
| 1991 | TOR | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 5 | 1 | 27.00 |
| 1992 | TOR | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9.00 |
| 1993 | TOR | 9 | 6 | 34 | 12 | 2 | 93 | 48 | 8 | 56 | 66 | 4.11 |
| 1994 | TOR | 6 | 7 | 20 | 20 | 0 | 125 | 63 | 6 | 65 | 100 | 5.08 |
| 1995 | TOR | 11 | 11 | 28 | 28 | 0 | 162 | 74 | 15 | 108 | 153 | 3.64 |
| 1996 | FLO | 16 | 12 | 33 | 33 | 0 | 153 | 70 | 14 | 119 | 200 | 2.93 |
| 1997 | FLO | 11 | 9 | 27 | 27 | 0 | 133 | 73 | 13 | 91 | 132 | 4.34 |
| 1998 | NYN | 17 | 6 | 28 | 28 | 0 | 151 | 53 | 8 | 71 | 174 | 2.47 |
| 1999 | NYN | 13 | 12 | 32 | 32 | 0 | 209 | 100 | 19 | 93 | 162 | 4.23 |
| 2000 | NYN | 16 | 8 | 31 | 31 | 0 | 176 | 74 | 19 | 76 | 200 | 3.20 |
| 2001 | NYN | 11 | 11 | 29 | 29 | 0 | 178 | 69 | 18 | 46 | 142 | 3.31 |
| 2002 | NYN | 13 | 13 | 33 | 33 | 0 | 194 | 79 | 23 | 69 | 172 | 3.48 |
| 2003 | NYN | 15 | 9 | 30 | 30 | 0 | 176 | 80 | 15 | 94 | 139 | 3.99 |
| 2004 | NYN | 10 | 8 | 30 | 30 | 0 | 138 | 62 | 16 | 97 | 117 | 3.21 |
| 2005 | FLO | 3 | 7 | 17 | 16 | 0 | 88 | 59 | 9 | 60 | 52 | 6.64 |
| 2005 | NYA | 4 | 5 | 16 | 10 | 0 | 66 | 38 | 4 | 38 | 45 | 5.49 |
Awards
Player of the Week (1996)
TSN All-Star (1996)
Branch Rickey Award (1999)
Pitcher of the Month (1999)
Pitcher of the Month (2000)
Roberto Clemente Award (2000)
Al Leiter Trading Cards
Card catalog for Al Leiter is being built. Check back soon for prices, checklists, and grading data.