AR
Alex Rodriguez
MLB · 1994–2016 · R/R
Player Info
Bats
R
Throws
R
Height
6'3"
Weight
230 lbs
Born
1975-07-27
Birthplace
New York, USA
Years Active
1994–2016
Hall of Fame
—
Career Batting
G
2,784
H
3,115
HR
696
RBI
2,086
SB
329
AVG
.295
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | SEA | 17 | 54 | 11 | 0 | 0 | 0 | 2 | 3 | 3 | 20 | .204 |
| 1995 | SEA | 48 | 142 | 33 | 6 | 2 | 5 | 19 | 4 | 6 | 42 | .232 |
| 1996 | SEA | 146 | 601 | 215 | 54 | 1 | 36 | 123 | 15 | 59 | 104 | .358 |
| 1997 | SEA | 141 | 587 | 176 | 40 | 3 | 23 | 84 | 29 | 41 | 99 | .300 |
| 1998 | SEA | 161 | 686 | 213 | 35 | 5 | 42 | 124 | 46 | 45 | 121 | .310 |
| 1999 | SEA | 129 | 502 | 143 | 25 | 0 | 42 | 111 | 21 | 56 | 109 | .285 |
| 2000 | SEA | 148 | 554 | 175 | 34 | 2 | 41 | 132 | 15 | 100 | 121 | .316 |
| 2001 | TEX | 162 | 632 | 201 | 34 | 1 | 52 | 135 | 18 | 75 | 131 | .318 |
| 2002 | TEX | 162 | 624 | 187 | 27 | 2 | 57 | 142 | 9 | 87 | 122 | .300 |
| 2003 | TEX | 161 | 607 | 181 | 30 | 6 | 47 | 118 | 17 | 87 | 126 | .298 |
| 2004 | NYA | 155 | 601 | 172 | 24 | 2 | 36 | 106 | 28 | 80 | 131 | .286 |
| 2005 | NYA | 162 | 605 | 194 | 29 | 1 | 48 | 130 | 21 | 91 | 139 | .321 |
| 2006 | NYA | 154 | 572 | 166 | 26 | 1 | 35 | 121 | 15 | 90 | 139 | .290 |
| 2007 | NYA | 158 | 583 | 183 | 31 | 0 | 54 | 156 | 24 | 95 | 120 | .314 |
| 2008 | NYA | 138 | 510 | 154 | 33 | 0 | 35 | 103 | 18 | 65 | 117 | .302 |
| 2009 | NYA | 124 | 444 | 127 | 17 | 1 | 30 | 100 | 14 | 80 | 97 | .286 |
| 2010 | NYA | 137 | 522 | 141 | 29 | 2 | 30 | 125 | 4 | 59 | 98 | .270 |
| 2011 | NYA | 99 | 373 | 103 | 21 | 0 | 16 | 62 | 4 | 47 | 80 | .276 |
| 2012 | NYA | 122 | 463 | 126 | 17 | 1 | 18 | 57 | 13 | 51 | 116 | .272 |
| 2013 | NYA | 44 | 156 | 38 | 7 | 0 | 7 | 19 | 4 | 23 | 43 | .244 |
| 2015 | NYA | 151 | 523 | 131 | 22 | 1 | 33 | 86 | 4 | 84 | 145 | .250 |
| 2016 | NYA | 65 | 225 | 45 | 7 | 0 | 9 | 31 | 3 | 14 | 67 | .200 |
Awards
MLB Players Choice Outstanding Player (1996)
Player of the Month (1996)
Player of the Week (1996)
Silver Slugger (1996)
TSN All-Star (1996)
TSN Major League Player of the Year (1996)
MLB Players Choice Outstanding Player (1998)
Player of the Week (1998)
Silver Slugger (1998)
TSN All-Star (1998)
Silver Slugger (1999)
Player of the Week (2000)
Silver Slugger (2000)
TSN All-Star (2000)
Hank Aaron Award (2001)
MLB Players Choice Outstanding Player (2001)
Player of the Week (2001)
Silver Slugger (2001)
TSN All-Star (2001)
Gold Glove (2002)
Hank Aaron Award (2002)
MLB Players Choice Outstanding Player (2002)
MLB Players Choice Player of the Year (2002)
Player of the Month (2002)
Player of the Week (2002)
Silver Slugger (2002)
TSN All-Star (2002)
TSN Major League Player of the Year (2002)
This Year in Baseball Hitter of the Year (2002)
Gold Glove (2003)
Hank Aaron Award (2003)
MLB Players Choice Outstanding Player (2003)
Most Valuable Player (2003)
Player of the Month (2003)
Silver Slugger (2003)
TSN All-Star (2003)
Most Valuable Player (2005)
Player of the Month (2005)
Player of the Week (2005)
Silver Slugger (2005)
TSN All-Star (2005)
This Year in Baseball Performance of the Year (2005)
Player of the Month (2006)
Player of the Week (2006)
Hank Aaron Award (2007)
MLB Players Choice Outstanding Player (2007)
MLB Players Choice Player of the Year (2007)
Most Valuable Player (2007)
Player of the Month (2007)
Player of the Week (2007)
Silver Slugger (2007)
TSN All-Star (2007)
TSN Major League Player of the Year (2007)
This Year in Baseball Hitter of the Year (2007)
Silver Slugger (2008)
Babe Ruth Award (2009)
Player of the Month (2010)
Alex Rodriguez Trading Cards
Card catalog for Alex Rodriguez is being built. Check back soon for prices, checklists, and grading data.