AS
Andrelton Simmons
MLB · 2012–2022 · R/R
Player Info
Bats
R
Throws
R
Height
6'2"
Weight
195 lbs
Born
1989-09-04
Birthplace
Mundo-Novo, Curaçao
Years Active
2012–2022
Hall of Fame
—
Career Batting
G
1,226
H
1,169
HR
70
RBI
444
SB
72
AVG
.263
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ATL | 49 | 166 | 48 | 8 | 2 | 3 | 19 | 1 | 12 | 21 | .289 |
| 2013 | ATL | 157 | 606 | 150 | 27 | 6 | 17 | 59 | 6 | 40 | 55 | .248 |
| 2014 | ATL | 146 | 540 | 132 | 18 | 4 | 7 | 46 | 4 | 32 | 60 | .244 |
| 2015 | ATL | 147 | 535 | 142 | 23 | 2 | 4 | 44 | 5 | 39 | 48 | .265 |
| 2016 | LAA | 124 | 448 | 126 | 22 | 2 | 4 | 44 | 10 | 28 | 38 | .281 |
| 2017 | LAA | 158 | 589 | 164 | 38 | 2 | 14 | 69 | 19 | 47 | 67 | .278 |
| 2018 | LAA | 146 | 554 | 162 | 26 | 5 | 11 | 75 | 10 | 35 | 44 | .292 |
| 2019 | LAA | 103 | 398 | 105 | 19 | 0 | 7 | 40 | 10 | 24 | 37 | .264 |
| 2020 | LAA | 30 | 118 | 35 | 7 | 0 | 0 | 10 | 2 | 8 | 16 | .297 |
| 2021 | MIN | 131 | 412 | 92 | 12 | 0 | 3 | 31 | 1 | 32 | 62 | .223 |
| 2022 | CHN | 35 | 75 | 13 | 1 | 0 | 0 | 7 | 4 | 7 | 13 | .173 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CHN | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 45.00 |
Awards
Rookie of the Month (2012)
Gold Glove (2013)
Platinum Glove (2013)
Gold Glove (2014)
This Year in Baseball Defensive Player of the Year (2014)
Gold Glove (2017)
Gold Glove (2018)
Andrelton Simmons Trading Cards
Card catalog for Andrelton Simmons is being built. Check back soon for prices, checklists, and grading data.