AC
Andrew Chafin
MLB · 2014–present · R/L
Player Info
Bats
R
Throws
L
Height
6'2"
Weight
235 lbs
Born
1990-06-17
Birthplace
Kettering, USA
Years Active
2014–present
Hall of Fame
—
Career Batting
G
643
H
1
HR
0
RBI
1
SB
0
AVG
.200
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | ARI | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
| 2015 | ARI | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2016 | ARI | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2017 | ARI | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2018 | ARI | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2019 | ARI | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2020 | ARI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2020 | CHN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2021 | CHN | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2021 | OAK | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2022 | DET | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2023 | ARI | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2023 | MIL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2024 | DET | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2024 | TEX | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2025 | LAA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2025 | WAS | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | ARI | 0 | 1 | 3 | 3 | 0 | 13 | 6 | 0 | 8 | 10 | 3.86 |
| 2015 | ARI | 5 | 1 | 66 | 0 | 2 | 56 | 23 | 3 | 30 | 58 | 2.76 |
| 2016 | ARI | 0 | 1 | 32 | 0 | 0 | 22 | 17 | 1 | 11 | 28 | 6.75 |
| 2017 | ARI | 1 | 0 | 71 | 0 | 0 | 48 | 20 | 5 | 21 | 61 | 3.51 |
| 2018 | ARI | 1 | 6 | 77 | 0 | 0 | 41 | 17 | 0 | 25 | 53 | 3.10 |
| 2019 | ARI | 2 | 2 | 77 | 0 | 0 | 52 | 22 | 6 | 18 | 68 | 3.76 |
| 2020 | ARI | 1 | 1 | 11 | 0 | 0 | 9 | 6 | 1 | 4 | 10 | 8.10 |
| 2020 | CHN | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 3.00 |
| 2021 | CHN | 0 | 2 | 43 | 0 | 0 | 21 | 9 | 1 | 12 | 37 | 2.06 |
| 2021 | OAK | 2 | 2 | 28 | 0 | 5 | 24 | 5 | 3 | 7 | 27 | 1.53 |
| 2022 | DET | 2 | 3 | 64 | 0 | 3 | 48 | 18 | 5 | 19 | 67 | 2.83 |
| 2023 | ARI | 2 | 3 | 43 | 0 | 8 | 31 | 16 | 3 | 18 | 49 | 4.19 |
| 2023 | MIL | 1 | 1 | 20 | 0 | 0 | 14 | 11 | 3 | 10 | 14 | 5.82 |
| 2024 | DET | 3 | 2 | 41 | 0 | 1 | 35 | 13 | 2 | 16 | 50 | 3.16 |
| 2024 | TEX | 1 | 1 | 21 | 0 | 0 | 17 | 9 | 3 | 15 | 20 | 4.19 |
| 2025 | LAA | 0 | 0 | 16 | 0 | 0 | 9 | 3 | 1 | 7 | 18 | 1.98 |
| 2025 | WAS | 1 | 1 | 26 | 0 | 0 | 20 | 6 | 1 | 12 | 18 | 2.70 |
Andrew Chafin Trading Cards
Card catalog for Andrew Chafin is being built. Check back soon for prices, checklists, and grading data.