AB
Andy Benes
MLB · 1989–2002 · R/R
Player Info
Bats
R
Throws
R
Height
6'6"
Weight
235 lbs
Born
1967-08-20
Birthplace
Evansville, USA
Years Active
1989–2002
Hall of Fame
—
Career Batting
G
405
H
106
HR
8
RBI
50
SB
0
AVG
.143
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | SDN | 10 | 24 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | .250 |
| 1990 | SDN | 32 | 60 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 25 | .100 |
| 1991 | SDN | 33 | 62 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 29 | .032 |
| 1992 | SDN | 34 | 67 | 10 | 2 | 0 | 1 | 5 | 0 | 5 | 29 | .149 |
| 1993 | SDN | 34 | 72 | 9 | 3 | 0 | 1 | 4 | 0 | 1 | 33 | .125 |
| 1994 | SDN | 25 | 49 | 8 | 1 | 0 | 0 | 7 | 0 | 1 | 22 | .163 |
| 1995 | SDN | 19 | 40 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 18 | .150 |
| 1995 | SEA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | SLN | 36 | 73 | 11 | 4 | 0 | 0 | 6 | 0 | 1 | 37 | .151 |
| 1997 | SLN | 26 | 55 | 12 | 2 | 0 | 0 | 5 | 0 | 1 | 14 | .218 |
| 1998 | ARI | 35 | 65 | 11 | 3 | 0 | 1 | 3 | 0 | 6 | 28 | .169 |
| 1999 | ARI | 33 | 58 | 9 | 0 | 0 | 1 | 5 | 0 | 4 | 17 | .155 |
| 2000 | SLN | 30 | 50 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 19 | .080 |
| 2001 | SLN | 27 | 32 | 5 | 3 | 0 | 0 | 4 | 0 | 1 | 15 | .156 |
| 2002 | SLN | 19 | 34 | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | .206 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | SDN | 6 | 3 | 10 | 10 | 0 | 51 | 26 | 7 | 31 | 66 | 3.51 |
| 1990 | SDN | 10 | 11 | 32 | 31 | 0 | 177 | 77 | 18 | 69 | 140 | 3.60 |
| 1991 | SDN | 15 | 11 | 33 | 33 | 0 | 194 | 75 | 23 | 59 | 167 | 3.03 |
| 1992 | SDN | 13 | 14 | 34 | 34 | 0 | 230 | 86 | 14 | 61 | 169 | 3.35 |
| 1993 | SDN | 15 | 15 | 34 | 34 | 0 | 200 | 97 | 23 | 86 | 179 | 3.78 |
| 1994 | SDN | 6 | 14 | 25 | 25 | 0 | 155 | 74 | 20 | 51 | 189 | 3.86 |
| 1995 | SDN | 4 | 7 | 19 | 19 | 0 | 121 | 55 | 10 | 45 | 126 | 4.17 |
| 1995 | SEA | 7 | 2 | 12 | 12 | 0 | 72 | 41 | 8 | 33 | 45 | 5.86 |
| 1996 | SLN | 18 | 10 | 36 | 34 | 1 | 215 | 98 | 28 | 77 | 160 | 3.83 |
| 1997 | SLN | 10 | 7 | 26 | 26 | 0 | 149 | 61 | 9 | 61 | 175 | 3.10 |
| 1998 | ARI | 14 | 13 | 34 | 34 | 0 | 221 | 102 | 25 | 74 | 164 | 3.97 |
| 1999 | ARI | 13 | 12 | 33 | 32 | 0 | 216 | 106 | 34 | 82 | 141 | 4.81 |
| 2000 | SLN | 12 | 9 | 30 | 27 | 0 | 174 | 90 | 30 | 68 | 137 | 4.88 |
| 2001 | SLN | 7 | 7 | 27 | 19 | 0 | 122 | 88 | 30 | 61 | 78 | 7.38 |
| 2002 | SLN | 5 | 4 | 18 | 17 | 0 | 80 | 30 | 10 | 51 | 64 | 2.78 |
Awards
TSN Rookie Pitcher of the Year (1989)
Player of the Week (1993)
Andy Benes Trading Cards
Card catalog for Andy Benes is being built. Check back soon for prices, checklists, and grading data.