AM

Andy Messersmith

MLB · 1968–1979 · R/R

Player Info

Bats
R
Throws
R
Height
6'1"
Weight
200 lbs
Born
1945-08-06
Birthplace
Toms River, USA
Years Active
1968–1979
Hall of Fame

Career Batting

G
353
H
124
HR
5
RBI
54
SB
1
AVG
.170

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1968 CAL 2920 21 00 10 010 .100
1969 CAL 4277 122 00 50 828 .156
1970 CAL 3870 113 01 20 028 .157
1971 CAL 3993 162 02 50 530 .172
1972 CAL 2653 103 00 01 313 .189
1973 LAN 3489 153 00 60 516 .169
1974 LAN 3996 238 01 110 1128 .240
1975 LAN 44108 174 00 90 725 .157
1976 ATL 2967 121 00 100 419 .179
1977 ATL 1634 42 01 30 39 .118
1978 NYA 60 00 00 00 00
1979 LAN 1122 21 00 20 06 .091

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1968 CAL 42 285 444 203 3574 2.21
1969 CAL 1611 4033 2169 7017 100211 2.52
1970 CAL 1110 3726 5144 6521 78162 3.01
1971 CAL 2013 3838 0224 9216 121179 2.99
1972 CAL 811 2521 2125 535 68142 2.81
1973 LAN 1410 3333 0196 7524 77177 2.70
1974 LAN 206 3939 0227 8424 94221 2.59
1975 LAN 1914 4240 1244 8222 96213 2.29
1976 ATL 1111 2928 1166 7014 74135 3.04
1977 ATL 54 1616 0101 5012 3969 4.40
1978 NYA 03 65 024 147 1516 5.64
1979 LAN 24 1111 055 349 3426 4.91

Awards

Gold Glove (1974) Player of the Week (1974) TSN All-Star (1974) Gold Glove (1975) Player of the Week (1975) Pitcher of the Month (1976)

Andy Messersmith Trading Cards

Card catalog for Andy Messersmith is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free