AR
Anthony Rendon
MLB · 2013–present · R/R
Player Info
Bats
R
Throws
R
Height
6'1"
Weight
200 lbs
Born
1990-06-06
Birthplace
Richmond, USA
Years Active
2013–present
Hall of Fame
—
Career Batting
G
1,173
H
1,218
HR
158
RBI
671
SB
55
AVG
.280
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | WAS | 98 | 351 | 93 | 23 | 1 | 7 | 35 | 1 | 31 | 69 | .265 |
| 2014 | WAS | 153 | 613 | 176 | 39 | 6 | 21 | 83 | 17 | 58 | 104 | .287 |
| 2015 | WAS | 80 | 311 | 82 | 16 | 0 | 5 | 25 | 1 | 36 | 70 | .264 |
| 2016 | WAS | 156 | 567 | 153 | 38 | 2 | 20 | 85 | 12 | 65 | 117 | .270 |
| 2017 | WAS | 147 | 508 | 153 | 41 | 1 | 25 | 100 | 7 | 84 | 82 | .301 |
| 2018 | WAS | 136 | 529 | 163 | 44 | 2 | 24 | 92 | 2 | 55 | 82 | .308 |
| 2019 | WAS | 146 | 545 | 174 | 44 | 3 | 34 | 126 | 5 | 80 | 86 | .319 |
| 2020 | LAA | 52 | 189 | 54 | 11 | 1 | 9 | 31 | 0 | 38 | 31 | .286 |
| 2021 | LAA | 58 | 217 | 52 | 13 | 0 | 6 | 34 | 0 | 29 | 41 | .240 |
| 2022 | LAA | 47 | 166 | 38 | 10 | 0 | 5 | 24 | 2 | 23 | 35 | .229 |
| 2023 | LAA | 43 | 148 | 35 | 6 | 0 | 2 | 22 | 2 | 25 | 27 | .236 |
| 2024 | LAA | 57 | 206 | 45 | 10 | 0 | 0 | 14 | 6 | 23 | 35 | .218 |
Awards
Silver Slugger (2014)
Comeback Player of the Year (2016)
Player of the Week (2017)
TSN All-Star (2017)
This Year in Baseball Best Performance (2017)
All-MLB Team - First Team (2019)
MLB Players Choice Outstanding Player (2019)
Player of the Week (2019)
Silver Slugger (2019)
TSN All-Star (2019)
Anthony Rendon Trading Cards
Card catalog for Anthony Rendon is being built. Check back soon for prices, checklists, and grading data.