AB
Armando Benitez
MLB · 1994–2008 · R/R
Player Info
Bats
R
Throws
R
Height
6'4"
Weight
180 lbs
Born
1972-11-03
Birthplace
Ramon Santana, D.R.
Years Active
1994–2008
Hall of Fame
—
Career Batting
G
762
H
0
HR
0
RBI
2
SB
0
AVG
.000
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | BAL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | BAL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | BAL | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | BAL | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1999 | NYN | 77 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| 2000 | NYN | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | NYN | 73 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 2002 | NYN | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | NYA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | NYN | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2003 | SEA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2004 | FLO | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2005 | SFN | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2006 | SFN | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | FLO | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | SFN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | TOR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | BAL | 0 | 0 | 3 | 0 | 0 | 8 | 1 | 0 | 4 | 14 | 0.90 |
| 1995 | BAL | 1 | 5 | 44 | 0 | 2 | 37 | 30 | 8 | 37 | 56 | 5.66 |
| 1996 | BAL | 1 | 0 | 18 | 0 | 4 | 7 | 6 | 2 | 6 | 20 | 3.77 |
| 1997 | BAL | 4 | 5 | 71 | 0 | 9 | 49 | 20 | 7 | 43 | 106 | 2.45 |
| 1998 | BAL | 5 | 6 | 71 | 0 | 22 | 48 | 29 | 10 | 39 | 87 | 3.82 |
| 1999 | NYN | 4 | 3 | 77 | 0 | 22 | 40 | 16 | 4 | 41 | 128 | 1.85 |
| 2000 | NYN | 4 | 4 | 76 | 0 | 41 | 39 | 22 | 10 | 38 | 106 | 2.61 |
| 2001 | NYN | 6 | 4 | 73 | 0 | 43 | 59 | 32 | 12 | 40 | 93 | 3.77 |
| 2002 | NYN | 1 | 0 | 62 | 0 | 33 | 46 | 17 | 8 | 25 | 79 | 2.27 |
| 2003 | NYA | 1 | 1 | 9 | 0 | 0 | 8 | 2 | 0 | 6 | 10 | 1.93 |
| 2003 | NYN | 3 | 3 | 45 | 0 | 21 | 41 | 17 | 5 | 24 | 50 | 3.10 |
| 2003 | SEA | 0 | 0 | 15 | 0 | 0 | 10 | 5 | 1 | 11 | 15 | 3.14 |
| 2004 | FLO | 2 | 2 | 64 | 0 | 47 | 36 | 10 | 6 | 21 | 62 | 1.29 |
| 2005 | SFN | 2 | 3 | 30 | 0 | 19 | 25 | 15 | 5 | 16 | 23 | 4.50 |
| 2006 | SFN | 4 | 2 | 41 | 0 | 17 | 39 | 15 | 6 | 21 | 31 | 3.52 |
| 2007 | FLO | 2 | 5 | 36 | 0 | 0 | 32 | 21 | 5 | 20 | 39 | 5.73 |
| 2007 | SFN | 0 | 3 | 19 | 0 | 9 | 17 | 9 | 3 | 9 | 18 | 4.67 |
| 2008 | TOR | 0 | 1 | 8 | 0 | 0 | 4 | 4 | 3 | 2 | 9 | 5.68 |
Awards
Reliever of the Year Award (2001)
TSN Reliever of the Year (2001)
Armando Benitez Trading Cards
Card catalog for Armando Benitez is being built. Check back soon for prices, checklists, and grading data.