BO
Ben Oglivie
MLB · 1971–1986 · L/L
Player Info
Bats
L
Throws
L
Height
6'2"
Weight
160 lbs
Born
1949-02-11
Birthplace
Colon, Panama
Years Active
1971–1986
Hall of Fame
—
Career Batting
G
1,754
H
1,615
HR
235
RBI
901
SB
87
AVG
.273
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | BOS | 14 | 38 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | .263 |
| 1972 | BOS | 94 | 253 | 61 | 10 | 2 | 8 | 30 | 1 | 18 | 61 | .241 |
| 1973 | BOS | 58 | 147 | 32 | 9 | 1 | 2 | 9 | 1 | 9 | 32 | .218 |
| 1974 | DET | 92 | 252 | 68 | 11 | 3 | 4 | 29 | 12 | 34 | 38 | .270 |
| 1975 | DET | 100 | 332 | 95 | 14 | 1 | 9 | 36 | 11 | 16 | 62 | .286 |
| 1976 | DET | 115 | 305 | 87 | 12 | 3 | 15 | 47 | 9 | 11 | 44 | .285 |
| 1977 | DET | 132 | 450 | 118 | 24 | 2 | 21 | 61 | 9 | 40 | 80 | .262 |
| 1978 | ML4 | 128 | 469 | 142 | 29 | 4 | 18 | 72 | 11 | 52 | 69 | .303 |
| 1979 | ML4 | 139 | 514 | 145 | 30 | 4 | 29 | 81 | 12 | 48 | 56 | .282 |
| 1980 | ML4 | 156 | 592 | 180 | 26 | 2 | 41 | 118 | 11 | 54 | 71 | .304 |
| 1981 | ML4 | 107 | 400 | 97 | 15 | 2 | 14 | 72 | 2 | 37 | 49 | .243 |
| 1982 | ML4 | 159 | 602 | 147 | 22 | 1 | 34 | 102 | 3 | 70 | 81 | .244 |
| 1983 | ML4 | 125 | 411 | 115 | 19 | 3 | 13 | 66 | 4 | 60 | 64 | .280 |
| 1984 | ML4 | 131 | 461 | 121 | 16 | 2 | 12 | 60 | 0 | 44 | 56 | .262 |
| 1985 | ML4 | 101 | 341 | 99 | 17 | 2 | 10 | 61 | 0 | 37 | 51 | .290 |
| 1986 | ML4 | 103 | 346 | 98 | 20 | 1 | 5 | 53 | 1 | 30 | 33 | .283 |
Awards
Player of the Week (1976)
Player of the Week (1979)
Player of the Month (1980)
Silver Slugger (1980)
TSN All-Star (1980)
Player of the Week (1983)
Ben Oglivie Trading Cards
Card catalog for Ben Oglivie is being built. Check back soon for prices, checklists, and grading data.