BG
Bill Gullickson
MLB · 1979–1994 · R/R
Player Info
Bats
R
Throws
R
Height
6'3"
Weight
200 lbs
Born
1959-02-20
Birthplace
Marshall, USA
Years Active
1979–1994
Hall of Fame
—
Career Batting
G
398
H
81
HR
3
RBI
27
SB
0
AVG
.141
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | MON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1980 | MON | 24 | 40 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | .175 |
| 1981 | MON | 22 | 46 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 13 | .152 |
| 1982 | MON | 34 | 82 | 10 | 3 | 0 | 0 | 6 | 0 | 1 | 22 | .122 |
| 1983 | MON | 34 | 82 | 11 | 5 | 0 | 1 | 3 | 0 | 4 | 27 | .134 |
| 1984 | MON | 32 | 73 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 22 | .110 |
| 1985 | MON | 29 | 64 | 12 | 4 | 0 | 0 | 6 | 0 | 0 | 17 | .188 |
| 1986 | CIN | 37 | 79 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 15 | .076 |
| 1987 | CIN | 27 | 53 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | .208 |
| 1987 | NYA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | HOU | 32 | 57 | 9 | 0 | 0 | 1 | 5 | 0 | 4 | 14 | .158 |
| 1991 | DET | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | DET | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DET | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | DET | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | MON | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 1980 | MON | 10 | 5 | 24 | 19 | 0 | 127 | 47 | 6 | 50 | 120 | 3.00 |
| 1981 | MON | 7 | 9 | 22 | 22 | 0 | 142 | 49 | 3 | 34 | 115 | 2.80 |
| 1982 | MON | 12 | 14 | 34 | 34 | 0 | 231 | 94 | 25 | 61 | 155 | 3.57 |
| 1983 | MON | 17 | 12 | 34 | 34 | 0 | 230 | 101 | 19 | 59 | 120 | 3.75 |
| 1984 | MON | 12 | 9 | 32 | 32 | 0 | 230 | 91 | 27 | 37 | 100 | 3.61 |
| 1985 | MON | 14 | 12 | 29 | 29 | 0 | 187 | 71 | 8 | 47 | 68 | 3.52 |
| 1986 | CIN | 15 | 12 | 37 | 37 | 0 | 245 | 92 | 24 | 60 | 121 | 3.38 |
| 1987 | CIN | 10 | 11 | 27 | 27 | 0 | 172 | 89 | 33 | 39 | 89 | 4.85 |
| 1987 | NYA | 4 | 2 | 8 | 8 | 0 | 46 | 26 | 7 | 11 | 28 | 4.88 |
| 1990 | HOU | 10 | 14 | 32 | 32 | 0 | 221 | 82 | 21 | 61 | 73 | 3.82 |
| 1991 | DET | 20 | 9 | 35 | 35 | 0 | 256 | 98 | 22 | 44 | 91 | 3.90 |
| 1992 | DET | 14 | 13 | 34 | 34 | 0 | 228 | 107 | 35 | 50 | 64 | 4.34 |
| 1993 | DET | 13 | 9 | 28 | 28 | 0 | 186 | 95 | 28 | 44 | 70 | 5.37 |
| 1994 | DET | 4 | 5 | 21 | 19 | 0 | 156 | 76 | 24 | 25 | 65 | 5.93 |
Awards
Player of the Week (1980)
TSN Rookie Pitcher of the Year (1980)
Pitcher of the Month (1986)
Pitcher of the Month (1993)
Bill Gullickson Trading Cards
Card catalog for Bill Gullickson is being built. Check back soon for prices, checklists, and grading data.