BR

Bill Russell

MLB · 1969–1986 · R/R

Player Info

Bats
R
Throws
R
Height
6'0"
Weight
175 lbs
Born
1948-10-21
Birthplace
Pittsburg, USA
Years Active
1969–1986
Hall of Fame

Career Batting

G
2,181
H
1,926
HR
46
RBI
627
SB
167
AVG
.263

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1969 LAN 98212 486 25 154 2245 .226
1970 LAN 81278 7211 90 289 1628 .259
1971 LAN 91211 487 42 156 1139 .227
1972 LAN 129434 11819 54 3414 3464 .272
1973 LAN 162615 16326 34 5615 3463 .265
1974 LAN 160553 14918 65 6514 5353 .269
1975 LAN 84252 529 20 145 2328 .206
1976 LAN 149554 15217 35 6515 2146 .274
1977 LAN 153634 17628 64 5116 2443 .278
1978 LAN 155625 17932 43 4610 3034 .286
1979 LAN 153627 17026 47 566 2443 .271
1980 LAN 130466 12323 23 3413 1844 .264
1981 LAN 82262 619 20 222 1920 .233
1982 LAN 153497 13620 23 4610 6330 .274
1983 LAN 131451 11113 11 3013 3331 .246
1984 LAN 89262 7012 10 194 2524 .267
1985 LAN 76169 446 10 134 189 .260
1986 LAN 105216 5411 00 187 1523 .250

Awards

TSN All-Star (1973)

Bill Russell Trading Cards

Card catalog for Bill Russell is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free