BW
Billy Wagner
MLB · 1995–2010 · L/L HOF
Player Info
Bats
L
Throws
L
Height
5'10"
Weight
180 lbs
Born
1971-07-25
Birthplace
Marion, USA
Years Active
1995–2010
Hall of Fame
Inducted
Career Batting
G
854
H
2
HR
0
RBI
1
SB
0
AVG
.100
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | HOU | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1997 | HOU | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | HOU | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| 1999 | HOU | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2000 | HOU | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2001 | HOU | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2002 | HOU | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2003 | HOU | 78 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
| 2004 | PHI | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2005 | PHI | 75 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| 2006 | NYN | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | NYN | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | NYN | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2009 | BOS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2009 | NYN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2010 | ATL | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1996 | HOU | 2 | 2 | 37 | 0 | 9 | 28 | 14 | 6 | 30 | 67 | 2.44 |
| 1997 | HOU | 7 | 8 | 62 | 0 | 23 | 49 | 21 | 5 | 30 | 106 | 2.85 |
| 1998 | HOU | 4 | 3 | 58 | 0 | 30 | 46 | 18 | 6 | 25 | 97 | 2.70 |
| 1999 | HOU | 4 | 1 | 66 | 0 | 39 | 35 | 13 | 5 | 23 | 124 | 1.57 |
| 2000 | HOU | 2 | 4 | 28 | 0 | 6 | 28 | 19 | 6 | 18 | 28 | 6.18 |
| 2001 | HOU | 2 | 5 | 64 | 0 | 39 | 44 | 19 | 5 | 20 | 79 | 2.73 |
| 2002 | HOU | 4 | 2 | 70 | 0 | 35 | 51 | 21 | 7 | 22 | 88 | 2.52 |
| 2003 | HOU | 1 | 4 | 78 | 0 | 44 | 52 | 17 | 8 | 23 | 105 | 1.78 |
| 2004 | PHI | 4 | 0 | 45 | 0 | 21 | 31 | 13 | 5 | 6 | 59 | 2.42 |
| 2005 | PHI | 4 | 3 | 75 | 0 | 38 | 45 | 13 | 6 | 20 | 87 | 1.51 |
| 2006 | NYN | 3 | 2 | 70 | 0 | 40 | 59 | 18 | 7 | 21 | 94 | 2.24 |
| 2007 | NYN | 2 | 2 | 66 | 0 | 34 | 55 | 20 | 6 | 22 | 80 | 2.63 |
| 2008 | NYN | 0 | 1 | 45 | 0 | 27 | 32 | 12 | 4 | 10 | 52 | 2.30 |
| 2009 | BOS | 1 | 1 | 15 | 0 | 0 | 8 | 3 | 1 | 7 | 22 | 1.98 |
| 2009 | NYN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| 2010 | ATL | 7 | 2 | 71 | 0 | 37 | 38 | 11 | 5 | 22 | 104 | 1.43 |
Awards
Reliever of the Year Award (1999)
Reliever of the Month (2007)
Billy Wagner Trading Cards
Card catalog for Billy Wagner is being built. Check back soon for prices, checklists, and grading data.