BF

Bob Forsch

MLB · 1974–1989 · R/R

Player Info

Bats
R
Throws
R
Height
6'4"
Weight
200 lbs
Born
1950-01-13
Birthplace
Sacramento, USA
Years Active
1974–1989
Hall of Fame

Career Batting

G
509
H
190
HR
12
RBI
84
SB
3
AVG
.213

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1974 SLN 2029 71 00 11 211 .241
1975 SLN 3578 243 31 50 320 .308
1976 SLN 3562 112 01 50 117 .177
1977 SLN 3572 124 00 40 229 .167
1978 SLN 3483 157 01 80 126 .181
1979 SLN 3373 82 20 50 517 .110
1980 SLN 3278 235 03 101 218 .295
1981 SLN 2041 51 00 30 110 .122
1982 SLN 3673 153 10 30 320 .205
1983 SLN 3754 133 01 60 314 .241
1984 SLN 1616 41 00 30 03 .250
1985 SLN 3445 112 11 40 010 .244
1986 SLN 3476 134 12 120 024 .171
1987 SLN 3457 176 02 80 317 .298
1988 HOU 67 11 00 30 01 .143
1988 SLN 3125 70 00 21 16 .280
1989 HOU 3724 40 00 20 06 .167

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1974 SLN 74 1914 084 335 3439 2.97
1975 SLN 1510 3434 0213 7314 70108 2.86
1976 SLN 810 3332 0209 8517 7176 3.94
1977 SLN 207 3535 0210 8420 6995 3.48
1978 SLN 1117 3434 0205 9615 97114 3.70
1979 SLN 1111 3332 0215 9316 5292 3.83
1980 SLN 1110 3131 0225 9012 3387 3.77
1981 SLN 105 2020 0106 447 2941 3.18
1982 SLN 159 3634 1238 9016 5469 3.48
1983 SLN 1012 3430 0190 8923 5456 4.28
1984 SLN 25 1611 064 356 1921 6.02
1985 SLN 96 3419 2132 5911 4748 3.90
1986 SLN 1410 3333 0211 8319 68104 3.25
1987 SLN 117 3330 0189 8615 4589 4.32
1988 HOU 14 66 042 202 614 6.51
1988 SLN 94 3012 0111 458 3840 3.73
1989 HOU 45 3715 0133 6410 4640 5.32

Awards

Player of the Week (1978) Silver Slugger (1980) Player of the Week (1983) Silver Slugger (1987)

Bob Forsch Trading Cards

Card catalog for Bob Forsch is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free