BG
Bob Gibson
MLB · 1959–1975 · R/R HOF
Player Info
Bats
R
Throws
R
Height
6'1"
Weight
189 lbs
Born
1935-11-09
Birthplace
Omaha, USA
Years Active
1959–1975
Hall of Fame
Inducted
Career Batting
G
596
H
274
HR
24
RBI
144
SB
13
AVG
.206
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | SLN | 21 | 26 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | .115 |
| 1960 | SLN | 40 | 28 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | .179 |
| 1961 | SLN | 40 | 66 | 13 | 5 | 0 | 1 | 10 | 0 | 3 | 23 | .197 |
| 1962 | SLN | 42 | 76 | 20 | 0 | 0 | 2 | 5 | 0 | 4 | 28 | .263 |
| 1963 | SLN | 41 | 87 | 18 | 3 | 1 | 3 | 20 | 0 | 8 | 35 | .207 |
| 1964 | SLN | 40 | 96 | 15 | 3 | 1 | 0 | 4 | 0 | 3 | 38 | .156 |
| 1965 | SLN | 42 | 104 | 25 | 2 | 0 | 5 | 19 | 2 | 3 | 26 | .240 |
| 1966 | SLN | 46 | 100 | 20 | 4 | 0 | 1 | 8 | 3 | 3 | 35 | .200 |
| 1967 | SLN | 27 | 60 | 8 | 0 | 0 | 0 | 3 | 0 | 8 | 26 | .133 |
| 1968 | SLN | 35 | 94 | 16 | 5 | 0 | 0 | 6 | 1 | 7 | 32 | .170 |
| 1969 | SLN | 37 | 118 | 29 | 6 | 0 | 1 | 8 | 5 | 3 | 36 | .246 |
| 1970 | SLN | 40 | 109 | 33 | 3 | 1 | 2 | 19 | 0 | 8 | 25 | .303 |
| 1971 | SLN | 31 | 87 | 15 | 0 | 1 | 2 | 10 | 1 | 3 | 24 | .172 |
| 1972 | SLN | 34 | 103 | 20 | 6 | 0 | 5 | 12 | 0 | 1 | 25 | .194 |
| 1973 | SLN | 25 | 65 | 12 | 0 | 0 | 2 | 8 | 1 | 3 | 17 | .185 |
| 1974 | SLN | 33 | 81 | 17 | 4 | 1 | 0 | 6 | 0 | 3 | 19 | .210 |
| 1975 | SLN | 22 | 28 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 9 | .179 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | SLN | 3 | 5 | 13 | 9 | 0 | 77 | 28 | 4 | 39 | 48 | 3.33 |
| 1960 | SLN | 3 | 6 | 27 | 12 | 0 | 97 | 54 | 7 | 48 | 69 | 5.61 |
| 1961 | SLN | 13 | 12 | 35 | 27 | 1 | 186 | 76 | 13 | 119 | 166 | 3.24 |
| 1962 | SLN | 15 | 13 | 32 | 30 | 1 | 174 | 74 | 15 | 95 | 208 | 2.85 |
| 1963 | SLN | 18 | 9 | 36 | 33 | 0 | 224 | 96 | 19 | 96 | 204 | 3.39 |
| 1964 | SLN | 19 | 12 | 40 | 36 | 1 | 250 | 96 | 25 | 86 | 245 | 3.01 |
| 1965 | SLN | 20 | 12 | 38 | 36 | 1 | 243 | 102 | 34 | 103 | 270 | 3.07 |
| 1966 | SLN | 21 | 12 | 35 | 35 | 0 | 210 | 76 | 20 | 78 | 225 | 2.44 |
| 1967 | SLN | 13 | 7 | 24 | 24 | 0 | 151 | 58 | 10 | 40 | 147 | 2.98 |
| 1968 | SLN | 22 | 9 | 34 | 34 | 0 | 198 | 38 | 11 | 62 | 268 | 1.12 |
| 1969 | SLN | 20 | 13 | 35 | 35 | 0 | 251 | 76 | 12 | 95 | 269 | 2.18 |
| 1970 | SLN | 23 | 7 | 34 | 34 | 0 | 262 | 102 | 13 | 88 | 274 | 3.12 |
| 1971 | SLN | 16 | 13 | 31 | 31 | 0 | 215 | 83 | 14 | 76 | 185 | 3.04 |
| 1972 | SLN | 19 | 11 | 34 | 34 | 0 | 226 | 76 | 14 | 88 | 208 | 2.46 |
| 1973 | SLN | 12 | 10 | 25 | 25 | 0 | 159 | 60 | 12 | 57 | 142 | 2.77 |
| 1974 | SLN | 11 | 13 | 33 | 33 | 0 | 236 | 102 | 24 | 104 | 129 | 3.83 |
| 1975 | SLN | 3 | 10 | 22 | 14 | 2 | 120 | 61 | 10 | 62 | 60 | 5.04 |
Awards
Babe Ruth Award (1964)
World Series MVP (1964)
Gold Glove (1965)
Gold Glove (1966)
Gold Glove (1967)
World Series MVP (1967)
Cy Young Award (1968)
Gold Glove (1968)
Most Valuable Player (1968)
TSN All-Star (1968)
TSN Pitcher of the Year (1968)
Gold Glove (1969)
Cy Young Award (1970)
Gold Glove (1970)
TSN All-Star (1970)
TSN Pitcher of the Year (1970)
Gold Glove (1971)
Gold Glove (1972)
Gold Glove (1973)
Bob Gibson Trading Cards
Card catalog for Bob Gibson is being built. Check back soon for prices, checklists, and grading data.