BK
Bob Knepper
MLB · 1976–1990 · L/L
Player Info
Bats
L
Throws
L
Height
6'3"
Weight
195 lbs
Born
1954-05-25
Birthplace
Akron, USA
Years Active
1976–1990
Hall of Fame
—
Career Batting
G
449
H
115
HR
6
RBI
59
SB
2
AVG
.137
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | SFN | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .111 |
| 1977 | SFN | 27 | 55 | 10 | 1 | 0 | 0 | 4 | 0 | 5 | 18 | .182 |
| 1978 | SFN | 36 | 79 | 5 | 2 | 0 | 0 | 5 | 0 | 6 | 35 | .063 |
| 1979 | SFN | 35 | 66 | 12 | 4 | 0 | 1 | 9 | 0 | 1 | 24 | .182 |
| 1980 | SFN | 35 | 66 | 10 | 3 | 0 | 0 | 7 | 1 | 2 | 21 | .152 |
| 1981 | HOU | 22 | 47 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 15 | .149 |
| 1982 | HOU | 33 | 52 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 25 | .058 |
| 1983 | HOU | 35 | 66 | 12 | 2 | 1 | 1 | 5 | 0 | 2 | 25 | .182 |
| 1984 | HOU | 35 | 76 | 13 | 2 | 0 | 1 | 8 | 1 | 7 | 28 | .171 |
| 1985 | HOU | 38 | 78 | 11 | 1 | 0 | 1 | 5 | 0 | 2 | 38 | .141 |
| 1986 | HOU | 42 | 91 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 44 | .099 |
| 1987 | HOU | 33 | 51 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 24 | .098 |
| 1988 | HOU | 27 | 48 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 17 | .125 |
| 1989 | HOU | 22 | 31 | 7 | 4 | 0 | 1 | 3 | 0 | 6 | 6 | .226 |
| 1989 | SFN | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .083 |
| 1990 | SFN | 12 | 13 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | .231 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | SFN | 1 | 2 | 4 | 4 | 0 | 26 | 9 | 0 | 7 | 11 | 3.24 |
| 1977 | SFN | 11 | 9 | 27 | 27 | 0 | 151 | 62 | 14 | 72 | 100 | 3.36 |
| 1978 | SFN | 17 | 11 | 36 | 35 | 0 | 218 | 76 | 10 | 85 | 147 | 2.63 |
| 1979 | SFN | 9 | 12 | 34 | 34 | 0 | 241 | 107 | 30 | 77 | 123 | 4.64 |
| 1980 | SFN | 9 | 16 | 35 | 33 | 0 | 242 | 98 | 15 | 61 | 103 | 4.10 |
| 1981 | HOU | 9 | 5 | 22 | 22 | 0 | 128 | 38 | 5 | 38 | 75 | 2.18 |
| 1982 | HOU | 5 | 15 | 33 | 29 | 1 | 193 | 89 | 14 | 60 | 108 | 4.45 |
| 1983 | HOU | 6 | 13 | 35 | 29 | 0 | 202 | 72 | 12 | 71 | 125 | 3.19 |
| 1984 | HOU | 15 | 10 | 35 | 34 | 0 | 223 | 83 | 26 | 55 | 140 | 3.20 |
| 1985 | HOU | 15 | 13 | 37 | 37 | 0 | 253 | 95 | 21 | 54 | 131 | 3.55 |
| 1986 | HOU | 17 | 12 | 40 | 38 | 0 | 232 | 90 | 19 | 62 | 143 | 3.14 |
| 1987 | HOU | 8 | 17 | 33 | 31 | 0 | 226 | 104 | 26 | 54 | 76 | 5.27 |
| 1988 | HOU | 14 | 5 | 27 | 27 | 0 | 156 | 61 | 13 | 67 | 103 | 3.14 |
| 1989 | HOU | 4 | 10 | 22 | 20 | 0 | 135 | 74 | 12 | 60 | 45 | 5.89 |
| 1989 | SFN | 3 | 2 | 13 | 6 | 0 | 55 | 20 | 4 | 15 | 19 | 3.46 |
| 1990 | SFN | 3 | 3 | 12 | 7 | 0 | 56 | 28 | 7 | 19 | 24 | 5.68 |
Awards
Pitcher of the Month (1978)
Player of the Week (1981)
TSN Comeback Player of the Year (1981)
Bob Knepper Trading Cards
Card catalog for Bob Knepper is being built. Check back soon for prices, checklists, and grading data.