BN

Bobo Newsom

MLB · 1929–1953 · R/R

Player Info

Bats
R
Throws
R
Height
6'3"
Weight
200 lbs
Born
1907-08-11
Birthplace
Hartsville, USA
Years Active
1929–1953
Hall of Fame

Career Batting

G
609
H
253
HR
1
RBI
102
SB
1
AVG
.189

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1929 BRO 32 00 00 00 01 .000
1930 BRO 20 00 00 00 00
1932 CHN 10 00 00 00 00
1934 SLA 5093 172 00 80 210 .183
1935 SLA 711 10 00 00 00 .091
1935 WS1 2873 222 10 101 39 .301
1936 WS1 44108 232 00 110 323 .213
1937 BOS 3175 194 10 40 214 .253
1937 WS1 1325 30 01 10 14 .120
1938 SLA 46124 314 00 160 121 .250
1939 DET 3597 180 10 70 116 .186
1939 SLA 618 41 00 10 02 .222
1940 DET 36107 235 00 160 117 .215
1941 DET 4388 90 00 30 220 .102
1942 BRO 611 00 00 00 05 .000
1942 WS1 3075 122 00 30 025 .160
1943 BRO 2244 110 00 60 011 .250
1943 SLA 1015 50 00 20 00 .333
1943 WS1 615 20 00 10 01 .133
1944 PHA 3788 102 00 20 020 .114
1945 PHA 3686 141 00 20 121 .163
1946 PHA 1019 21 00 20 05 .105
1946 WS1 2462 100 00 20 015 .161
1947 NYA 1742 40 00 10 011 .095
1947 WS1 1429 72 00 30 06 .241
1948 NY1 117 30 00 00 01 .429
1952 PHA 1415 20 00 10 05 .133
1952 WS1 102 00 00 00 02 .000
1953 PHA 176 10 00 00 01 .167

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1929 BRO 03 32 015 110 56 10.61
1930 BRO 00 20 02 00 21 0.00
1932 CHN 00 10 01 00 00 0.00
1934 SLA 1620 4732 5259 11715 149135 4.01
1935 SLA 06 76 154 232 1322 4.85
1935 WS1 1112 2823 2222 989 8465 4.45
1936 WS1 1715 4338 2294 13713 146156 4.32
1937 BOS 1310 3027 0193 10314 119127 4.46
1937 WS1 34 1110 076 444 4839 5.85
1938 SLA 2016 4440 1334 18630 192226 5.08
1939 DET 1710 3531 2222 9214 104164 3.37
1939 SLA 31 66 050 245 2228 4.73
1940 DET 215 3634 0235 8319 100164 2.83
1941 DET 1220 4336 2265 12815 118175 4.60
1942 BRO 22 65 028 121 1421 3.38
1942 WS1 1117 3029 0236 1175 92113 4.93
1943 BRO 94 2212 1113 424 5775 3.02
1943 SLA 16 109 069 437 3537 7.39
1943 WS1 33 66 038 171 2111 3.83
1944 PHA 1315 3733 1243 8311 82142 2.82
1945 PHA 820 3634 0255 9412 103127 3.29
1946 PHA 35 109 061 222 3032 3.38
1946 WS1 118 2422 1163 555 6082 2.78
1947 NYA 75 1715 0109 368 3042 2.80
1947 WS1 46 1413 099 382 3740 4.09
1948 NY1 04 114 035 121 139 4.21
1952 PHA 33 145 138 192 2322 3.59
1952 WS1 11 100 216 72 95 4.97
1953 PHA 21 172 044 213 2416 4.89

Awards

Baseball Magazine All-Star (1938) Baseball Magazine All-Star (1940)

Bobo Newsom Trading Cards

Card catalog for Bobo Newsom is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free