BP

Boog Powell

MLB · 1961–1977 · L/R

Player Info

Bats
L
Throws
R
Height
6'4"
Weight
230 lbs
Born
1941-08-17
Birthplace
Lakeland, USA
Years Active
1961–1977
Hall of Fame

Career Batting

G
2,042
H
1,776
HR
339
RBI
1,187
SB
20
AVG
.266

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1961 BAL 413 10 00 10 02 .077
1962 BAL 124400 9713 215 531 3879 .243
1963 BAL 140491 13022 225 821 4987 .265
1964 BAL 134424 12317 039 990 7691 .290
1965 BAL 144472 11720 217 721 7193 .248
1966 BAL 140491 14118 034 1090 67125 .287
1967 BAL 125415 9714 113 551 5594 .234
1968 BAL 154550 13721 122 857 7397 .249
1969 BAL 152533 16225 037 1211 7276 .304
1970 BAL 154526 15628 035 1141 10480 .297
1971 BAL 128418 10719 022 921 8264 .256
1972 BAL 140465 11720 121 814 6592 .252
1973 BAL 114370 9813 111 540 8564 .265
1974 BAL 110344 9113 112 450 5258 .265
1975 CLE 134435 12918 027 861 5972 .297
1976 CLE 95293 639 09 331 4143 .215
1977 LAN 5041 100 00 50 129 .244

Awards

TSN All-Star (1966) TSN Comeback Player of the Year (1966) TSN All-Star (1968) TSN All-Star (1969) Most Valuable Player (1970) TSN All-Star (1970) TSN Comeback Player of the Year (1975)

Boog Powell Trading Cards

Card catalog for Boog Powell is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free