BM
Brent Mayne
MLB · 1990–2004 · L/R
Player Info
Bats
L
Throws
R
Height
6'1"
Weight
195 lbs
Born
1968-04-19
Birthplace
Loma Linda, USA
Years Active
1990–2004
Hall of Fame
—
Career Batting
G
1,279
H
951
HR
38
RBI
403
SB
18
AVG
.263
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | KCA | 5 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | .231 |
| 1991 | KCA | 85 | 231 | 58 | 8 | 0 | 3 | 31 | 2 | 23 | 42 | .251 |
| 1992 | KCA | 82 | 213 | 48 | 10 | 0 | 0 | 18 | 0 | 11 | 26 | .225 |
| 1993 | KCA | 71 | 205 | 52 | 9 | 1 | 2 | 22 | 3 | 18 | 31 | .254 |
| 1994 | KCA | 46 | 144 | 37 | 5 | 1 | 2 | 20 | 1 | 14 | 27 | .257 |
| 1995 | KCA | 110 | 307 | 77 | 18 | 1 | 1 | 27 | 0 | 25 | 41 | .251 |
| 1996 | NYN | 70 | 99 | 26 | 6 | 0 | 1 | 6 | 0 | 12 | 22 | .263 |
| 1997 | OAK | 85 | 256 | 74 | 12 | 0 | 6 | 22 | 1 | 18 | 33 | .289 |
| 1998 | SFN | 94 | 275 | 75 | 15 | 0 | 3 | 32 | 2 | 37 | 47 | .273 |
| 1999 | SFN | 117 | 322 | 97 | 32 | 0 | 2 | 39 | 2 | 43 | 65 | .301 |
| 2000 | COL | 117 | 335 | 101 | 21 | 0 | 6 | 64 | 1 | 47 | 48 | .301 |
| 2001 | COL | 49 | 160 | 53 | 7 | 0 | 0 | 20 | 0 | 16 | 24 | .331 |
| 2001 | KCA | 51 | 166 | 40 | 4 | 1 | 2 | 20 | 1 | 10 | 17 | .241 |
| 2002 | KCA | 101 | 326 | 77 | 8 | 2 | 4 | 30 | 4 | 34 | 54 | .236 |
| 2003 | KCA | 113 | 372 | 91 | 17 | 1 | 6 | 36 | 0 | 32 | 59 | .245 |
| 2004 | ARI | 36 | 94 | 24 | 6 | 1 | 0 | 10 | 1 | 13 | 17 | .255 |
| 2004 | LAN | 47 | 96 | 18 | 0 | 0 | 0 | 5 | 0 | 14 | 24 | .188 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | COL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Brent Mayne Trading Cards
Card catalog for Brent Mayne is being built. Check back soon for prices, checklists, and grading data.