BD
Brian Downing
MLB · 1973–1992 · R/R
Player Info
Bats
R
Throws
R
Height
5'10"
Weight
170 lbs
Born
1950-10-09
Birthplace
Los Angeles, USA
Years Active
1973–1992
Hall of Fame
—
Career Batting
G
2,344
H
2,099
HR
275
RBI
1,073
SB
50
AVG
.267
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | CHA | 34 | 73 | 13 | 1 | 0 | 2 | 4 | 0 | 10 | 17 | .178 |
| 1974 | CHA | 108 | 293 | 66 | 12 | 1 | 10 | 39 | 0 | 51 | 72 | .225 |
| 1975 | CHA | 138 | 420 | 101 | 12 | 1 | 7 | 41 | 13 | 76 | 75 | .240 |
| 1976 | CHA | 104 | 317 | 81 | 14 | 0 | 3 | 30 | 7 | 40 | 55 | .256 |
| 1977 | CHA | 69 | 169 | 48 | 4 | 2 | 4 | 25 | 1 | 34 | 21 | .284 |
| 1978 | CAL | 133 | 412 | 105 | 15 | 0 | 7 | 46 | 3 | 52 | 47 | .255 |
| 1979 | CAL | 148 | 509 | 166 | 27 | 3 | 12 | 75 | 3 | 77 | 57 | .326 |
| 1980 | CAL | 30 | 93 | 27 | 6 | 0 | 2 | 25 | 0 | 12 | 12 | .290 |
| 1981 | CAL | 93 | 317 | 79 | 14 | 0 | 9 | 41 | 1 | 46 | 35 | .249 |
| 1982 | CAL | 158 | 623 | 175 | 37 | 2 | 28 | 84 | 2 | 86 | 58 | .281 |
| 1983 | CAL | 113 | 403 | 99 | 15 | 1 | 19 | 53 | 1 | 62 | 59 | .246 |
| 1984 | CAL | 156 | 539 | 148 | 28 | 2 | 23 | 91 | 0 | 70 | 66 | .275 |
| 1985 | CAL | 150 | 520 | 137 | 23 | 1 | 20 | 85 | 5 | 78 | 61 | .263 |
| 1986 | CAL | 152 | 513 | 137 | 27 | 4 | 20 | 95 | 4 | 90 | 84 | .267 |
| 1987 | CAL | 155 | 567 | 154 | 29 | 3 | 29 | 77 | 5 | 106 | 85 | .272 |
| 1988 | CAL | 135 | 484 | 117 | 18 | 2 | 25 | 64 | 3 | 81 | 63 | .242 |
| 1989 | CAL | 142 | 544 | 154 | 25 | 2 | 14 | 59 | 0 | 56 | 87 | .283 |
| 1990 | CAL | 96 | 330 | 90 | 18 | 2 | 14 | 51 | 0 | 50 | 45 | .273 |
| 1991 | TEX | 123 | 407 | 113 | 17 | 2 | 17 | 49 | 1 | 58 | 70 | .278 |
| 1992 | TEX | 107 | 320 | 89 | 18 | 0 | 10 | 39 | 1 | 62 | 58 | .278 |
Awards
Player of the Month (1987)
Player of the Week (1990)
Brian Downing Trading Cards
Card catalog for Brian Downing is being built. Check back soon for prices, checklists, and grading data.