BH
Brian Harper
MLB · 1979–1995 · R/R
Player Info
Bats
R
Throws
R
Height
6'2"
Weight
195 lbs
Born
1959-10-16
Birthplace
Los Angeles, USA
Years Active
1979–1995
Hall of Fame
—
Career Batting
G
1,001
H
931
HR
63
RBI
428
SB
8
AVG
.295
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | CAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1981 | CAL | 4 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
| 1982 | PIT | 20 | 29 | 8 | 1 | 0 | 2 | 4 | 0 | 1 | 4 | .276 |
| 1983 | PIT | 61 | 131 | 29 | 4 | 1 | 7 | 20 | 0 | 2 | 15 | .221 |
| 1984 | PIT | 46 | 112 | 29 | 4 | 0 | 2 | 11 | 0 | 5 | 11 | .259 |
| 1985 | SLN | 43 | 52 | 13 | 4 | 0 | 0 | 8 | 0 | 2 | 3 | .250 |
| 1986 | DET | 19 | 36 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | .139 |
| 1987 | OAK | 11 | 17 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | .235 |
| 1988 | MIN | 60 | 166 | 49 | 11 | 1 | 3 | 20 | 0 | 10 | 12 | .295 |
| 1989 | MIN | 126 | 385 | 125 | 24 | 0 | 8 | 57 | 2 | 13 | 16 | .325 |
| 1990 | MIN | 134 | 479 | 141 | 42 | 3 | 6 | 54 | 3 | 19 | 27 | .294 |
| 1991 | MIN | 123 | 441 | 137 | 28 | 1 | 10 | 69 | 1 | 14 | 22 | .311 |
| 1992 | MIN | 140 | 502 | 154 | 25 | 0 | 9 | 73 | 0 | 26 | 22 | .307 |
| 1993 | MIN | 147 | 530 | 161 | 26 | 1 | 12 | 73 | 1 | 29 | 29 | .304 |
| 1994 | ML4 | 64 | 251 | 73 | 15 | 0 | 4 | 32 | 0 | 9 | 18 | .291 |
| 1995 | OAK | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Awards
Player of the Week (1992)
Brian Harper Trading Cards
Card catalog for Brian Harper is being built. Check back soon for prices, checklists, and grading data.