BC

Bruce Chen

MLB · 1998–2015 · L/L

Player Info

Bats
L
Throws
L
Height
6'2"
Weight
215 lbs
Born
1977-06-19
Birthplace
Panama City, Panama
Years Active
1998–2015
Hall of Fame

Career Batting

G
401
H
19
HR
0
RBI
3
SB
0
AVG
.152

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1998 ATL 47 10 00 10 04 .143
1999 ATL 1611 00 00 00 06 .000
2000 ATL 225 00 00 00 03 .000
2000 PHI 1525 10 00 10 117 .040
2001 NYN 1119 30 00 00 09 .158
2001 PHI 1628 30 00 00 010 .107
2002 CIN 393 00 00 00 01 .000
2002 MON 1512 51 00 10 03 .417
2002 NYN 10 00 00 00 00
2003 BOS 50 00 00 00 00
2003 HOU 111 00 00 00 00 .000
2004 BAL 80 00 00 00 00
2005 BAL 343 10 00 00 10 .333
2006 BAL 401 10 00 00 00 1.000
2007 TEX 50 00 00 00 00
2009 KCA 171 10 00 00 10 1.000
2010 KCA 331 10 00 00 00 1.000
2011 KCA 251 00 00 00 01 .000
2012 KCA 355 10 00 00 03 .200
2013 KCA 342 10 00 00 01 .500
2014 KCA 130 00 00 00 00
2015 CLE 20 00 00 00 00

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1998 ATL 20 44 023 93 917 3.98
1999 ATL 22 167 038 3111 2745 5.47
2000 ATL 40 220 035 114 1932 2.50
2000 PHI 34 1515 081 3814 2780 3.63
2001 NYN 32 1111 056 3110 2847 4.68
2001 PHI 45 1616 090 4819 3179 5.00
2002 CIN 02 391 037 197 2037 4.31
2002 MON 23 155 047 299 2343 6.99
2002 NYN 00 10 01 00 00 0.00
2003 BOS 01 52 012 74 212 5.11
2003 HOU 00 110 014 82 88 6.00
2004 BAL 21 87 039 167 1632 3.02
2005 BAL 1310 3432 0187 8433 63133 3.83
2006 BAL 07 4012 0137 7628 3570 6.93
2007 TEX 00 50 011 83 67 7.20
2009 KCA 16 179 074 4012 2545 5.78
2010 KCA 127 3323 1136 6517 5798 4.17
2011 KCA 128 2525 0152 6518 5097 3.77
2012 KCA 1114 3434 0215 10833 47140 5.07
2013 KCA 94 3415 0107 4413 3678 3.27
2014 KCA 24 137 069 407 1636 7.45
2015 CLE 01 22 017 93 14 12.79

Bruce Chen Trading Cards

Card catalog for Bruce Chen is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free