BS
Bruce Sutter
MLB · 1976–1988 · R/R HOF
Player Info
Bats
R
Throws
R
Height
6'2"
Weight
190 lbs
Born
1953-01-08
Birthplace
Lancaster, USA
Years Active
1976–1988
Hall of Fame
Inducted
Career Batting
G
661
H
9
HR
0
RBI
6
SB
1
AVG
.088
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | CHN | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 |
| 1977 | CHN | 62 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .150 |
| 1978 | CHN | 64 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .077 |
| 1979 | CHN | 62 | 12 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | .250 |
| 1980 | CHN | 60 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .111 |
| 1981 | SLN | 48 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 |
| 1982 | SLN | 70 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .125 |
| 1983 | SLN | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 1984 | SLN | 71 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 1985 | ATL | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1986 | ATL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1988 | ATL | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | CHN | 6 | 3 | 52 | 0 | 10 | 63 | 25 | 4 | 26 | 73 | 2.70 |
| 1977 | CHN | 7 | 3 | 62 | 0 | 31 | 69 | 16 | 5 | 23 | 129 | 1.34 |
| 1978 | CHN | 8 | 10 | 64 | 0 | 27 | 82 | 35 | 10 | 34 | 106 | 3.19 |
| 1979 | CHN | 6 | 6 | 62 | 0 | 37 | 67 | 25 | 3 | 32 | 110 | 2.22 |
| 1980 | CHN | 5 | 8 | 60 | 0 | 28 | 90 | 30 | 5 | 34 | 76 | 2.64 |
| 1981 | SLN | 3 | 5 | 48 | 0 | 25 | 64 | 24 | 5 | 24 | 57 | 2.62 |
| 1982 | SLN | 9 | 8 | 70 | 0 | 36 | 88 | 33 | 8 | 34 | 61 | 2.90 |
| 1983 | SLN | 9 | 10 | 60 | 0 | 21 | 90 | 42 | 8 | 30 | 64 | 4.23 |
| 1984 | SLN | 5 | 7 | 71 | 0 | 45 | 109 | 21 | 9 | 23 | 77 | 1.54 |
| 1985 | ATL | 7 | 7 | 58 | 0 | 23 | 91 | 44 | 13 | 29 | 52 | 4.48 |
| 1986 | ATL | 2 | 0 | 16 | 0 | 3 | 17 | 9 | 3 | 9 | 16 | 4.34 |
| 1988 | ATL | 1 | 4 | 38 | 0 | 14 | 49 | 24 | 4 | 11 | 40 | 4.76 |
Awards
Pitcher of the Month (1977)
Player of the Week (1977)
Player of the Week (1978)
Cy Young Award (1979)
Player of the Week (1979)
Reliever of the Year Award (1979)
TSN Fireman of the Year (1979)
Reliever of the Year Award (1981)
TSN Fireman of the Year (1981)
Babe Ruth Award (1982)
Player of the Week (1982)
Reliever of the Year Award (1982)
TSN Fireman of the Year (1982)
Player of the Week (1984)
Reliever of the Year Award (1984)
TSN Fireman of the Year (1984)
Bruce Sutter Trading Cards
Card catalog for Bruce Sutter is being built. Check back soon for prices, checklists, and grading data.