BB

Buddy Black

MLB · 1981–1995 · L/L

Player Info

Bats
L
Throws
L
Height
6'2"
Weight
180 lbs
Born
1957-06-30
Birthplace
San Mateo, USA
Years Active
1981–1995
Hall of Fame

Career Batting

G
400
H
26
HR
0
RBI
12
SB
0
AVG
.145

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1981 SEA 20 00 00 00 00
1982 KCA 230 00 00 00 00
1983 KCA 240 00 00 00 00
1984 KCA 350 00 00 00 00
1985 KCA 330 00 00 00 00
1986 KCA 560 00 00 00 00
1987 KCA 290 00 00 00 00
1988 CLE 160 00 00 00 00
1988 KCA 170 00 00 00 00
1989 CLE 330 00 00 00 00
1990 CLE 290 00 00 00 00
1990 TOR 30 00 00 00 00
1991 SFN 3571 133 00 60 020 .183
1992 SFN 2854 31 00 20 216 .056
1993 SFN 1637 90 00 30 28 .243
1994 SFN 1017 10 00 10 05 .059
1995 CLE 110 00 00 00 00

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1981 SEA 00 20 02 00 30 0.00
1982 KCA 46 2214 092 4510 3440 4.58
1983 KCA 107 2424 0159 6819 4358 3.79
1984 KCA 1712 3535 0226 8922 64140 3.12
1985 KCA 1015 3333 0216 9917 59122 4.33
1986 KCA 510 564 9100 4314 4368 3.20
1987 KCA 86 2918 1126 4916 3561 3.60
1988 CLE 23 167 159 336 2344 5.03
1988 KCA 21 170 023 122 1119 4.91
1989 CLE 1211 3332 0213 8314 5288 3.36
1990 CLE 1110 2929 0171 7517 58103 3.53
1990 TOR 21 32 010 72 33 4.02
1991 SFN 1216 3434 0201 9525 71104 3.99
1992 SFN 1012 2828 0178 7823 5982 3.97
1993 SFN 82 1616 089 3713 3345 3.56
1994 SFN 42 1010 050 279 1628 4.47
1995 CLE 42 1110 063 368 1634 6.85

Awards

Player of the Week (1984)

Buddy Black Trading Cards

Card catalog for Buddy Black is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free