CE
Carl Everett
MLB · 1993–2006 · B/R
Player Info
Bats
B
Throws
R
Height
6'0"
Weight
181 lbs
Born
1971-06-03
Birthplace
Tampa, USA
Years Active
1993–2006
Hall of Fame
—
Career Batting
G
1,405
H
1,304
HR
202
RBI
792
SB
107
AVG
.271
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | FLO | 11 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .105 |
| 1994 | FLO | 16 | 51 | 11 | 1 | 0 | 2 | 6 | 4 | 3 | 15 | .216 |
| 1995 | NYN | 79 | 289 | 75 | 13 | 1 | 12 | 54 | 2 | 39 | 67 | .260 |
| 1996 | NYN | 101 | 192 | 46 | 8 | 1 | 1 | 16 | 6 | 21 | 53 | .240 |
| 1997 | NYN | 142 | 443 | 110 | 28 | 3 | 14 | 57 | 17 | 32 | 102 | .248 |
| 1998 | HOU | 133 | 467 | 138 | 34 | 4 | 15 | 76 | 14 | 44 | 102 | .296 |
| 1999 | HOU | 123 | 464 | 151 | 33 | 3 | 25 | 108 | 27 | 50 | 94 | .325 |
| 2000 | BOS | 137 | 496 | 149 | 32 | 4 | 34 | 108 | 11 | 52 | 113 | .300 |
| 2001 | BOS | 102 | 409 | 105 | 24 | 4 | 14 | 58 | 9 | 27 | 104 | .257 |
| 2002 | TEX | 105 | 374 | 100 | 16 | 0 | 16 | 62 | 2 | 33 | 77 | .267 |
| 2003 | CHA | 73 | 256 | 77 | 14 | 0 | 10 | 41 | 4 | 22 | 36 | .301 |
| 2003 | TEX | 74 | 270 | 74 | 13 | 3 | 18 | 51 | 4 | 31 | 48 | .274 |
| 2004 | CHA | 43 | 154 | 41 | 7 | 1 | 5 | 21 | 1 | 8 | 26 | .266 |
| 2004 | MON | 39 | 127 | 32 | 10 | 0 | 2 | 14 | 0 | 8 | 19 | .252 |
| 2005 | CHA | 135 | 490 | 123 | 17 | 2 | 23 | 87 | 4 | 42 | 99 | .251 |
| 2006 | SEA | 92 | 308 | 70 | 8 | 0 | 11 | 33 | 1 | 29 | 57 | .227 |
Awards
Player of the Week (1999)
Player of the Week (2003)
Carl Everett Trading Cards
Card catalog for Carl Everett is being built. Check back soon for prices, checklists, and grading data.