CE

Carl Everett

MLB · 1993–2006 · B/R

Player Info

Bats
B
Throws
R
Height
6'0"
Weight
181 lbs
Born
1971-06-03
Birthplace
Tampa, USA
Years Active
1993–2006
Hall of Fame

Career Batting

G
1,405
H
1,304
HR
202
RBI
792
SB
107
AVG
.271

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1993 FLO 1119 20 00 01 19 .105
1994 FLO 1651 111 02 64 315 .216
1995 NYN 79289 7513 112 542 3967 .260
1996 NYN 101192 468 11 166 2153 .240
1997 NYN 142443 11028 314 5717 32102 .248
1998 HOU 133467 13834 415 7614 44102 .296
1999 HOU 123464 15133 325 10827 5094 .325
2000 BOS 137496 14932 434 10811 52113 .300
2001 BOS 102409 10524 414 589 27104 .257
2002 TEX 105374 10016 016 622 3377 .267
2003 CHA 73256 7714 010 414 2236 .301
2003 TEX 74270 7413 318 514 3148 .274
2004 CHA 43154 417 15 211 826 .266
2004 MON 39127 3210 02 140 819 .252
2005 CHA 135490 12317 223 874 4299 .251
2006 SEA 92308 708 011 331 2957 .227

Awards

Player of the Week (1999) Player of the Week (2003)

Carl Everett Trading Cards

Card catalog for Carl Everett is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free