CY
Carl Yastrzemski
MLB · 1961–1983 · L/R HOF
Player Info
Bats
L
Throws
R
Height
5'11"
Weight
175 lbs
Born
1939-08-22
Birthplace
Southampton, USA
Years Active
1961–1983
Hall of Fame
Inducted
Career Batting
G
3,308
H
3,419
HR
452
RBI
1,844
SB
168
AVG
.285
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | BOS | 148 | 583 | 155 | 31 | 6 | 11 | 80 | 6 | 50 | 96 | .266 |
| 1962 | BOS | 160 | 646 | 191 | 43 | 6 | 19 | 94 | 7 | 66 | 82 | .296 |
| 1963 | BOS | 151 | 570 | 183 | 40 | 3 | 14 | 68 | 8 | 95 | 72 | .321 |
| 1964 | BOS | 151 | 567 | 164 | 29 | 9 | 15 | 67 | 6 | 75 | 90 | .289 |
| 1965 | BOS | 133 | 494 | 154 | 45 | 3 | 20 | 72 | 7 | 70 | 58 | .312 |
| 1966 | BOS | 160 | 594 | 165 | 39 | 2 | 16 | 80 | 8 | 84 | 60 | .278 |
| 1967 | BOS | 161 | 579 | 189 | 31 | 4 | 44 | 121 | 10 | 91 | 69 | .326 |
| 1968 | BOS | 157 | 539 | 162 | 32 | 2 | 23 | 74 | 13 | 119 | 90 | .301 |
| 1969 | BOS | 162 | 603 | 154 | 28 | 2 | 40 | 111 | 15 | 101 | 91 | .255 |
| 1970 | BOS | 161 | 566 | 186 | 29 | 0 | 40 | 102 | 23 | 128 | 66 | .329 |
| 1971 | BOS | 148 | 508 | 129 | 21 | 2 | 15 | 70 | 8 | 106 | 60 | .254 |
| 1972 | BOS | 125 | 455 | 120 | 18 | 2 | 12 | 68 | 5 | 67 | 44 | .264 |
| 1973 | BOS | 152 | 540 | 160 | 25 | 4 | 19 | 95 | 9 | 105 | 58 | .296 |
| 1974 | BOS | 148 | 515 | 155 | 25 | 2 | 15 | 79 | 12 | 104 | 48 | .301 |
| 1975 | BOS | 149 | 543 | 146 | 30 | 1 | 14 | 60 | 8 | 87 | 67 | .269 |
| 1976 | BOS | 155 | 546 | 146 | 23 | 2 | 21 | 102 | 5 | 80 | 67 | .267 |
| 1977 | BOS | 150 | 558 | 165 | 27 | 3 | 28 | 102 | 11 | 73 | 40 | .296 |
| 1978 | BOS | 144 | 523 | 145 | 21 | 2 | 17 | 81 | 4 | 76 | 44 | .277 |
| 1979 | BOS | 147 | 518 | 140 | 28 | 1 | 21 | 87 | 3 | 62 | 46 | .270 |
| 1980 | BOS | 105 | 364 | 100 | 21 | 1 | 15 | 50 | 0 | 44 | 38 | .275 |
| 1981 | BOS | 91 | 338 | 83 | 14 | 1 | 7 | 53 | 0 | 49 | 28 | .246 |
| 1982 | BOS | 131 | 459 | 126 | 22 | 1 | 16 | 72 | 0 | 59 | 50 | .275 |
| 1983 | BOS | 119 | 380 | 101 | 24 | 0 | 10 | 56 | 0 | 54 | 29 | .266 |
Awards
Gold Glove (1963)
TSN All-Star (1963)
Gold Glove (1965)
TSN All-Star (1965)
Gold Glove (1967)
Hutch Award (1967)
Most Valuable Player (1967)
TSN All-Star (1967)
TSN Major League Player of the Year (1967)
TSN Player of the Year (1967)
Triple Crown (1967)
Gold Glove (1968)
Gold Glove (1969)
All-Star Game MVP (1970)
Gold Glove (1971)
Player of the Week (1975)
Gold Glove (1977)
Player of the Week (1977)
Player of the Week (1979)
Carl Yastrzemski Trading Cards
Card catalog for Carl Yastrzemski is being built. Check back soon for prices, checklists, and grading data.