CY

Carl Yastrzemski

MLB · 1961–1983 · L/R HOF

Player Info

Bats
L
Throws
R
Height
5'11"
Weight
175 lbs
Born
1939-08-22
Birthplace
Southampton, USA
Years Active
1961–1983
Hall of Fame
Inducted

Career Batting

G
3,308
H
3,419
HR
452
RBI
1,844
SB
168
AVG
.285

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1961 BOS 148583 15531 611 806 5096 .266
1962 BOS 160646 19143 619 947 6682 .296
1963 BOS 151570 18340 314 688 9572 .321
1964 BOS 151567 16429 915 676 7590 .289
1965 BOS 133494 15445 320 727 7058 .312
1966 BOS 160594 16539 216 808 8460 .278
1967 BOS 161579 18931 444 12110 9169 .326
1968 BOS 157539 16232 223 7413 11990 .301
1969 BOS 162603 15428 240 11115 10191 .255
1970 BOS 161566 18629 040 10223 12866 .329
1971 BOS 148508 12921 215 708 10660 .254
1972 BOS 125455 12018 212 685 6744 .264
1973 BOS 152540 16025 419 959 10558 .296
1974 BOS 148515 15525 215 7912 10448 .301
1975 BOS 149543 14630 114 608 8767 .269
1976 BOS 155546 14623 221 1025 8067 .267
1977 BOS 150558 16527 328 10211 7340 .296
1978 BOS 144523 14521 217 814 7644 .277
1979 BOS 147518 14028 121 873 6246 .270
1980 BOS 105364 10021 115 500 4438 .275
1981 BOS 91338 8314 17 530 4928 .246
1982 BOS 131459 12622 116 720 5950 .275
1983 BOS 119380 10124 010 560 5429 .266

Awards

Gold Glove (1963) TSN All-Star (1963) Gold Glove (1965) TSN All-Star (1965) Gold Glove (1967) Hutch Award (1967) Most Valuable Player (1967) TSN All-Star (1967) TSN Major League Player of the Year (1967) TSN Player of the Year (1967) Triple Crown (1967) Gold Glove (1968) Gold Glove (1969) All-Star Game MVP (1970) Gold Glove (1971) Player of the Week (1975) Gold Glove (1977) Player of the Week (1977) Player of the Week (1979)

Carl Yastrzemski Trading Cards

Card catalog for Carl Yastrzemski is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free