CB
Carlos Beltran
MLB · 1998–2017 · B/R
Player Info
Bats
B
Throws
R
Height
6'1"
Weight
215 lbs
Born
1977-04-24
Birthplace
Manati, P.R.
Years Active
1998–2017
Hall of Fame
—
Career Batting
G
2,586
H
2,725
HR
435
RBI
1,587
SB
312
AVG
.279
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | KCA | 14 | 58 | 16 | 5 | 3 | 0 | 7 | 3 | 3 | 12 | .276 |
| 1999 | KCA | 156 | 663 | 194 | 27 | 7 | 22 | 108 | 27 | 46 | 123 | .293 |
| 2000 | KCA | 98 | 372 | 92 | 15 | 4 | 7 | 44 | 13 | 35 | 69 | .247 |
| 2001 | KCA | 155 | 617 | 189 | 32 | 12 | 24 | 101 | 31 | 52 | 120 | .306 |
| 2002 | KCA | 162 | 637 | 174 | 44 | 7 | 29 | 105 | 35 | 71 | 135 | .273 |
| 2003 | KCA | 141 | 521 | 160 | 14 | 10 | 26 | 100 | 41 | 72 | 81 | .307 |
| 2004 | HOU | 90 | 333 | 86 | 17 | 7 | 23 | 53 | 28 | 55 | 57 | .258 |
| 2004 | KCA | 69 | 266 | 74 | 19 | 2 | 15 | 51 | 14 | 37 | 44 | .278 |
| 2005 | NYN | 151 | 582 | 155 | 34 | 2 | 16 | 78 | 17 | 56 | 96 | .266 |
| 2006 | NYN | 140 | 510 | 140 | 38 | 1 | 41 | 116 | 18 | 95 | 99 | .275 |
| 2007 | NYN | 144 | 554 | 153 | 33 | 3 | 33 | 112 | 23 | 69 | 111 | .276 |
| 2008 | NYN | 161 | 606 | 172 | 40 | 5 | 27 | 112 | 25 | 92 | 96 | .284 |
| 2009 | NYN | 81 | 308 | 100 | 22 | 1 | 10 | 48 | 11 | 47 | 43 | .325 |
| 2010 | NYN | 64 | 220 | 56 | 11 | 3 | 7 | 27 | 3 | 30 | 39 | .255 |
| 2011 | NYN | 98 | 353 | 102 | 30 | 2 | 15 | 66 | 3 | 60 | 61 | .289 |
| 2011 | SFN | 44 | 167 | 54 | 9 | 4 | 7 | 18 | 1 | 11 | 27 | .323 |
| 2012 | SLN | 151 | 547 | 147 | 26 | 1 | 32 | 97 | 13 | 65 | 124 | .269 |
| 2013 | SLN | 145 | 554 | 164 | 30 | 3 | 24 | 84 | 2 | 38 | 90 | .296 |
| 2014 | NYA | 109 | 403 | 94 | 23 | 0 | 15 | 49 | 3 | 37 | 80 | .233 |
| 2015 | NYA | 133 | 478 | 132 | 34 | 1 | 19 | 67 | 0 | 45 | 85 | .276 |
| 2016 | NYA | 99 | 359 | 109 | 21 | 0 | 22 | 64 | 0 | 22 | 70 | .304 |
| 2016 | TEX | 52 | 193 | 54 | 12 | 0 | 7 | 29 | 1 | 13 | 31 | .280 |
| 2017 | HOU | 129 | 467 | 108 | 29 | 0 | 14 | 51 | 0 | 33 | 102 | .231 |
Awards
MLB Players Choice Outstanding Rookie (1999)
Rookie of the Year (1999)
TSN Rookie Player of the Year (1999)
Player of the Week (2001)
Player of the Week (2002)
Player of the Month (2004)
Player of the Week (2004)
Gold Glove (2006)
Player of the Week (2006)
Silver Slugger (2006)
TSN All-Star (2006)
Gold Glove (2007)
Player of the Week (2007)
Silver Slugger (2007)
Gold Glove (2008)
Player of the Week (2012)
Roberto Clemente Award (2013)
Player of the Week (2014)
Carlos Beltran Trading Cards
Card catalog for Carlos Beltran is being built. Check back soon for prices, checklists, and grading data.