CG
Carlos Gomez
MLB · 2007–2019 · R/R
Player Info
Bats
R
Throws
R
Height
6'3"
Weight
220 lbs
Born
1985-12-04
Birthplace
Santiago, D.R.
Years Active
2007–2019
Hall of Fame
—
Career Batting
G
1,461
H
1,189
HR
145
RBI
546
SB
268
AVG
.252
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NYN | 58 | 125 | 29 | 3 | 0 | 2 | 12 | 12 | 8 | 27 | .232 |
| 2008 | MIN | 153 | 577 | 149 | 24 | 7 | 7 | 59 | 33 | 25 | 142 | .258 |
| 2009 | MIN | 137 | 315 | 72 | 15 | 5 | 3 | 28 | 14 | 22 | 72 | .229 |
| 2010 | MIL | 97 | 291 | 72 | 11 | 3 | 5 | 24 | 18 | 17 | 72 | .247 |
| 2011 | MIL | 94 | 231 | 52 | 11 | 3 | 8 | 24 | 16 | 15 | 64 | .225 |
| 2012 | MIL | 137 | 415 | 108 | 19 | 4 | 19 | 51 | 37 | 20 | 98 | .260 |
| 2013 | MIL | 147 | 536 | 152 | 27 | 10 | 24 | 73 | 40 | 37 | 146 | .284 |
| 2014 | MIL | 148 | 574 | 163 | 34 | 4 | 23 | 73 | 34 | 47 | 141 | .284 |
| 2015 | HOU | 41 | 149 | 36 | 9 | 0 | 4 | 13 | 10 | 8 | 31 | .242 |
| 2015 | MIL | 74 | 286 | 75 | 20 | 1 | 8 | 43 | 7 | 23 | 70 | .262 |
| 2016 | HOU | 85 | 295 | 62 | 16 | 1 | 5 | 29 | 13 | 21 | 100 | .210 |
| 2016 | TEX | 33 | 116 | 33 | 6 | 0 | 8 | 24 | 5 | 13 | 36 | .284 |
| 2017 | TEX | 105 | 368 | 94 | 23 | 1 | 17 | 51 | 13 | 31 | 127 | .255 |
| 2018 | TBA | 118 | 360 | 75 | 15 | 2 | 9 | 32 | 12 | 25 | 103 | .208 |
| 2019 | NYN | 34 | 86 | 17 | 3 | 0 | 3 | 10 | 4 | 7 | 30 | .198 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TBA | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 81.00 |
Awards
Player of the Week (2008)
Player of the Week (2012)
Gold Glove (2013)
Player of the Week (2013)
Carlos Gomez Trading Cards
Card catalog for Carlos Gomez is being built. Check back soon for prices, checklists, and grading data.