CP

Carlos Peña

MLB · 2001–2014 · L/L

Player Info

Bats
L
Throws
L
Height
6'2"
Weight
225 lbs
Born
1978-05-17
Birthplace
Santo Domingo, D.R.
Years Active
2001–2014
Hall of Fame

Career Batting

G
1,493
H
1,146
HR
286
RBI
818
SB
29
AVG
.232

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
2001 TEX 2262 164 13 120 1017 .258
2002 DET 75273 6913 412 362 2673 .253
2002 OAK 40124 274 07 160 1538 .218
2003 DET 131452 11221 618 504 53123 .248
2004 DET 142481 11622 427 827 70146 .241
2005 DET 79260 619 018 440 3195 .235
2006 BOS 1833 92 01 30 410 .273
2007 TBA 148490 13829 146 1211 103142 .282
2008 TBA 139490 12124 231 1021 96166 .247
2009 TBA 135471 10725 239 1003 87163 .227
2010 TBA 144484 9518 028 845 87158 .196
2011 CHN 153493 11127 328 802 101161 .225
2012 TBA 160497 9817 219 612 87182 .197
2013 HOU 85277 5813 18 251 4389 .209
2013 KCA 43 00 00 00 03 .000
2014 TEX 1859 83 01 21 411 .136

Awards

Rookie of the Month (2002) Comeback Player of the Year (2007) MLB Players Choice Comeback Player (2007) Player of the Week (2007) Silver Slugger (2007) TSN All-Star (2007) TSN Comeback Player of the Year (2007) Gold Glove (2008) Player of the Week (2008)

Carlos Peña Trading Cards

Card catalog for Carlos Peña is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free