CQ
Carlos Quintana
MLB · 1988–1993 · R/R
Player Info
Bats
R
Throws
R
Height
6'0"
Weight
175 lbs
Born
1965-08-26
Birthplace
Mamporal, Venezuela
Years Active
1988–1993
Hall of Fame
—
Career Batting
G
438
H
380
HR
19
RBI
165
SB
3
AVG
.276
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | BOS | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | .333 |
| 1989 | BOS | 34 | 77 | 16 | 5 | 0 | 0 | 6 | 0 | 7 | 12 | .208 |
| 1990 | BOS | 149 | 512 | 147 | 28 | 0 | 7 | 67 | 1 | 52 | 74 | .287 |
| 1991 | BOS | 149 | 478 | 141 | 21 | 1 | 11 | 71 | 1 | 61 | 66 | .295 |
| 1993 | BOS | 101 | 303 | 74 | 5 | 0 | 1 | 19 | 1 | 31 | 52 | .244 |
Awards
Player of the Week (1991)
Carlos Quintana Trading Cards
Card catalog for Carlos Quintana is being built. Check back soon for prices, checklists, and grading data.