CR
Carlos Ruiz
MLB · 2006–2017 · R/R
Player Info
Bats
R
Throws
R
Height
5'10"
Weight
215 lbs
Born
1979-01-22
Birthplace
David, Panama
Years Active
2006–2017
Hall of Fame
—
Career Batting
G
1,137
H
935
HR
71
RBI
415
SB
25
AVG
.264
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | PHI | 27 | 69 | 18 | 1 | 1 | 3 | 10 | 0 | 5 | 8 | .261 |
| 2007 | PHI | 115 | 374 | 97 | 29 | 2 | 6 | 54 | 6 | 42 | 49 | .259 |
| 2008 | PHI | 117 | 320 | 70 | 14 | 0 | 4 | 31 | 1 | 44 | 38 | .219 |
| 2009 | PHI | 107 | 322 | 82 | 26 | 1 | 9 | 43 | 3 | 47 | 39 | .255 |
| 2010 | PHI | 121 | 371 | 112 | 28 | 1 | 8 | 53 | 0 | 55 | 54 | .302 |
| 2011 | PHI | 132 | 410 | 116 | 23 | 0 | 6 | 40 | 1 | 48 | 48 | .283 |
| 2012 | PHI | 114 | 372 | 121 | 32 | 0 | 16 | 68 | 4 | 29 | 50 | .325 |
| 2013 | PHI | 92 | 310 | 83 | 16 | 0 | 5 | 37 | 1 | 18 | 39 | .268 |
| 2014 | PHI | 110 | 381 | 96 | 25 | 1 | 6 | 31 | 4 | 46 | 60 | .252 |
| 2015 | PHI | 86 | 284 | 60 | 13 | 1 | 2 | 22 | 1 | 28 | 43 | .211 |
| 2016 | LAN | 14 | 36 | 10 | 2 | 0 | 0 | 3 | 0 | 3 | 5 | .278 |
| 2016 | PHI | 48 | 165 | 43 | 6 | 0 | 3 | 12 | 3 | 24 | 28 | .261 |
| 2017 | SEA | 54 | 125 | 27 | 8 | 0 | 3 | 11 | 1 | 14 | 38 | .216 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SEA | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 9.00 |
Awards
This Year in Baseball X-Factor Player of the Year (2010)
Player of the Week (2014)
Carlos Ruiz Trading Cards
Card catalog for Carlos Ruiz is being built. Check back soon for prices, checklists, and grading data.