CF

Carlton Fisk

MLB · 1969–1993 · R/R HOF

Player Info

Bats
R
Throws
R
Height
6'3"
Weight
200 lbs
Born
1947-12-26
Birthplace
Bellows Falls, USA
Years Active
1969–1993
Hall of Fame
Inducted

Career Batting

G
2,499
H
2,356
HR
376
RBI
1,330
SB
128
AVG
.269

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1969 BOS 25 00 00 00 02 .000
1971 BOS 1448 152 12 60 110 .313
1972 BOS 131457 13428 922 615 5283 .293
1973 BOS 135508 12521 026 717 3799 .246
1974 BOS 52187 5612 111 265 2423 .299
1975 BOS 79263 8714 410 524 2732 .331
1976 BOS 134487 12417 517 5812 5671 .255
1977 BOS 152536 16926 326 1027 7585 .315
1978 BOS 157571 16239 520 887 7183 .284
1979 BOS 91320 8723 210 423 1038 .272
1980 BOS 131478 13825 318 6211 3662 .289
1981 CHA 96338 8912 07 453 3837 .263
1982 CHA 135476 12717 314 6517 4660 .267
1983 CHA 138488 14126 426 869 4688 .289
1984 CHA 102359 8320 121 436 2660 .231
1985 CHA 153543 12923 137 10717 5281 .238
1986 CHA 125457 10111 014 632 2292 .221
1987 CHA 135454 11622 123 711 3972 .256
1988 CHA 76253 708 119 500 3740 .277
1989 CHA 103375 11025 213 681 3660 .293
1990 CHA 137452 12921 018 657 6173 .285
1991 CHA 134460 11125 018 741 3286 .241
1992 CHA 62188 434 13 213 2338 .229
1993 CHA 2553 100 01 40 211 .189

Awards

Gold Glove (1972) Rookie of the Year (1972) TSN All-Star (1972) TSN Rookie Player of the Year (1972) Player of the Week (1977) TSN All-Star (1977) Silver Slugger (1981) TSN All-Star (1983) Player of the Week (1985) Silver Slugger (1985) TSN All-Star (1985) Player of the Week (1988) Silver Slugger (1988) TSN All-Star (1990) Bob Feller Act of Valor Award - HOF Player (2023)

Carlton Fisk Trading Cards

Card catalog for Carlton Fisk is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free