CF

Cecil Fielder

MLB · 1985–1998 · R/R

Player Info

Bats
R
Throws
R
Height
6'3"
Weight
230 lbs
Born
1963-09-21
Birthplace
Los Angeles, USA
Years Active
1985–1998
Hall of Fame

Career Batting

G
1,470
H
1,313
HR
319
RBI
1,008
SB
2
AVG
.255

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1985 TOR 3074 234 04 160 616 .311
1986 TOR 3483 132 04 130 627 .157
1987 TOR 82175 477 114 320 2048 .269
1988 TOR 74174 406 19 230 1453 .230
1990 DET 159573 15925 151 1320 90182 .277
1991 DET 162624 16325 044 1330 78151 .261
1992 DET 155594 14522 035 1240 73151 .244
1993 DET 154573 15323 030 1170 90125 .267
1994 DET 109425 11016 228 900 50110 .259
1995 DET 136494 12018 131 820 75116 .243
1996 DET 107391 9712 026 802 6391 .248
1996 NYA 53200 528 013 370 2448 .260
1997 NYA 98361 9415 013 610 5187 .260
1998 ANA 103381 9216 117 680 5298 .241
1998 CLE 1435 51 00 00 113 .143

Awards

Player of the Month (1990) Player of the Week (1990) Silver Slugger (1990) TSN All-Star (1990) TSN Player of the Year (1990) Silver Slugger (1991) TSN All-Star (1991) Player of the Week (1993) Babe Ruth Award (1996)

Cecil Fielder Trading Cards

Card catalog for Cecil Fielder is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free