CF
Cecil Fielder
MLB · 1985–1998 · R/R
Player Info
Bats
R
Throws
R
Height
6'3"
Weight
230 lbs
Born
1963-09-21
Birthplace
Los Angeles, USA
Years Active
1985–1998
Hall of Fame
—
Career Batting
G
1,470
H
1,313
HR
319
RBI
1,008
SB
2
AVG
.255
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | TOR | 30 | 74 | 23 | 4 | 0 | 4 | 16 | 0 | 6 | 16 | .311 |
| 1986 | TOR | 34 | 83 | 13 | 2 | 0 | 4 | 13 | 0 | 6 | 27 | .157 |
| 1987 | TOR | 82 | 175 | 47 | 7 | 1 | 14 | 32 | 0 | 20 | 48 | .269 |
| 1988 | TOR | 74 | 174 | 40 | 6 | 1 | 9 | 23 | 0 | 14 | 53 | .230 |
| 1990 | DET | 159 | 573 | 159 | 25 | 1 | 51 | 132 | 0 | 90 | 182 | .277 |
| 1991 | DET | 162 | 624 | 163 | 25 | 0 | 44 | 133 | 0 | 78 | 151 | .261 |
| 1992 | DET | 155 | 594 | 145 | 22 | 0 | 35 | 124 | 0 | 73 | 151 | .244 |
| 1993 | DET | 154 | 573 | 153 | 23 | 0 | 30 | 117 | 0 | 90 | 125 | .267 |
| 1994 | DET | 109 | 425 | 110 | 16 | 2 | 28 | 90 | 0 | 50 | 110 | .259 |
| 1995 | DET | 136 | 494 | 120 | 18 | 1 | 31 | 82 | 0 | 75 | 116 | .243 |
| 1996 | DET | 107 | 391 | 97 | 12 | 0 | 26 | 80 | 2 | 63 | 91 | .248 |
| 1996 | NYA | 53 | 200 | 52 | 8 | 0 | 13 | 37 | 0 | 24 | 48 | .260 |
| 1997 | NYA | 98 | 361 | 94 | 15 | 0 | 13 | 61 | 0 | 51 | 87 | .260 |
| 1998 | ANA | 103 | 381 | 92 | 16 | 1 | 17 | 68 | 0 | 52 | 98 | .241 |
| 1998 | CLE | 14 | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | .143 |
Awards
Player of the Month (1990)
Player of the Week (1990)
Silver Slugger (1990)
TSN All-Star (1990)
TSN Player of the Year (1990)
Silver Slugger (1991)
TSN All-Star (1991)
Player of the Week (1993)
Babe Ruth Award (1996)
Cecil Fielder Trading Cards
Card catalog for Cecil Fielder is being built. Check back soon for prices, checklists, and grading data.