CC

Chris Carpenter

MLB · 1997–2012 · R/R

Player Info

Bats
R
Throws
R
Height
6'6"
Weight
230 lbs
Born
1975-04-27
Birthplace
Exeter, USA
Years Active
1997–2012
Hall of Fame

Career Batting

G
350
H
52
HR
2
RBI
21
SB
0
AVG
.118

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1997 TOR 140 00 00 00 00
1998 TOR 331 00 00 00 00 .000
1999 TOR 241 00 00 00 11 .000
2000 TOR 342 00 00 00 01 .000
2001 TOR 346 10 00 00 03 .167
2002 TOR 131 10 00 00 00 1.000
2004 SLN 2862 50 00 10 121 .081
2005 SLN 3377 52 00 20 523 .065
2006 SLN 3271 90 00 20 027 .127
2007 SLN 11 00 00 00 00 .000
2008 SLN 45 00 00 00 03 .000
2009 SLN 2863 113 01 70 213 .175
2010 SLN 3572 80 01 40 125 .111
2011 SLN 3471 113 00 50 225 .155
2012 SLN 36 10 00 00 02 .167

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1997 TOR 37 1413 0108 467 3755 5.09
1998 TOR 127 3324 0177 8518 61136 4.37
1999 TOR 98 2424 0177 7316 48106 4.38
2000 TOR 1012 3427 0204 12230 83113 6.26
2001 TOR 1111 3434 0229 9829 75157 4.09
2002 TOR 45 1313 089 4311 2745 5.28
2004 SLN 155 2828 0169 7024 38152 3.46
2005 SLN 215 3333 0204 7618 51213 2.83
2006 SLN 158 3232 0194 7621 43184 3.09
2007 SLN 01 11 09 50 13 7.50
2008 SLN 01 43 016 30 47 1.76
2009 SLN 174 2828 0156 487 38144 2.24
2010 SLN 169 3535 0214 8421 63179 3.22
2011 SLN 119 3434 0243 9116 55191 3.45
2012 SLN 02 33 016 72 312 3.71

Awards

MLB Players Choice Comeback Player (2004) TSN Comeback Player of the Year (2004) Cy Young Award (2005) MLB Players Choice Outstanding Pitcher (2005) Player of the Week (2005) TSN Pitcher of the Year (2005) This Year in Baseball Starter of the Year (2005) MLB Players Choice Outstanding Pitcher (2006) Player of the Week (2006) TSN Pitcher of the Year (2006) MLB Players Choice Comeback Player (2009) Pitcher of the Month (2009) TSN Comeback Player of the Year (2009)

Chris Carpenter Trading Cards

Card catalog for Chris Carpenter is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free