CG

Chris Gomez

MLB · 1993–2008 · R/R

Player Info

Bats
R
Throws
R
Height
6'1"
Weight
183 lbs
Born
1971-06-16
Birthplace
Los Angeles, USA
Years Active
1993–2008
Hall of Fame

Career Batting

G
1,515
H
1,206
HR
60
RBI
487
SB
35
AVG
.262

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1993 DET 46128 327 10 112 917 .250
1994 DET 84296 7619 08 535 3364 .257
1995 DET 123431 9620 211 504 4196 .223
1996 DET 48128 315 01 161 1820 .242
1996 SDN 89328 8616 13 292 3964 .262
1997 SDN 150522 13219 25 545 53114 .253
1998 SDN 145449 12032 34 391 5187 .267
1999 SDN 76234 598 11 151 2749 .252
2000 SDN 3354 120 00 30 75 .222
2001 SDN 40112 213 00 71 914 .188
2001 TBA 58189 5716 08 363 824 .302
2002 TBA 130461 12231 310 461 2158 .265
2003 MIN 58175 449 31 152 713 .251
2004 TOR 109341 9611 13 373 2841 .282
2005 BAL 89219 6111 01 182 2717 .279
2006 BAL 55132 457 02 171 711 .341
2007 BAL 73169 5110 11 161 1020 .302
2007 CLE 1953 152 00 50 06 .283
2008 PIT 90183 508 01 200 1330 .273

Chris Gomez Trading Cards

Card catalog for Chris Gomez is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free