CK

Chuck Klein

MLB · 1928–1944 · L/R HOF

Player Info

Bats
L
Throws
R
Height
6'0"
Weight
185 lbs
Born
1904-10-07
Birthplace
Indianapolis, USA
Years Active
1928–1944
Hall of Fame
Inducted

Career Batting

G
1,753
H
2,076
HR
300
RBI
1,201
SB
79
AVG
.320

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1928 PHI 64253 9114 411 340 1422 .360
1929 PHI 149616 21945 643 1455 5461 .356
1930 PHI 156648 25059 840 1704 5450 .386
1931 PHI 148594 20034 1031 1217 5949 .337
1932 PHI 154650 22650 1538 13720 6049 .348
1933 PHI 152606 22344 728 12015 5636 .368
1934 CHN 115435 13127 220 803 4738 .301
1935 CHN 119434 12714 421 734 4142 .293
1936 CHN 29109 325 05 180 1614 .294
1936 PHI 117492 15230 720 866 3345 .309
1937 PHI 115406 13220 215 573 3921 .325
1938 PHI 129458 11322 28 617 3830 .247
1939 PHI 2547 92 11 91 104 .191
1939 PIT 85270 8116 411 471 2617 .300
1940 PHI 116354 7716 27 372 4430 .218
1941 PHI 5073 90 01 30 106 .123
1942 PHI 1414 10 00 00 02 .071
1943 PHI 1220 20 00 31 03 .100
1944 PHI 47 10 00 00 02 .143

Awards

Baseball Magazine All-Star (1931) TSN Guide MVP (1931) Baseball Magazine All-Star (1932) Most Valuable Player (1932) TSN All-Star (1932) TSN Guide MVP (1932) Baseball Magazine All-Star (1933) TSN All-Star (1933) Triple Crown (1933)

Chuck Klein Trading Cards

Card catalog for Chuck Klein is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free