CF

Cliff Floyd

MLB · 1993–2009 · L/R

Player Info

Bats
L
Throws
R
Height
6'5"
Weight
220 lbs
Born
1972-12-05
Birthplace
Chicago, USA
Years Active
1993–2009
Hall of Fame

Career Batting

G
1,621
H
1,479
HR
233
RBI
865
SB
148
AVG
.278

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1993 MON 1031 70 01 20 09 .226
1994 MON 100334 9419 44 4110 2463 .281
1995 MON 2969 91 01 83 722 .130
1996 MON 117227 5515 46 267 3052 .242
1997 FLO 61137 329 16 196 2433 .234
1998 FLO 153588 16645 322 9027 47112 .282
1999 FLO 69251 7619 111 495 3047 .303
2000 FLO 121420 12630 022 9124 5082 .300
2001 FLO 149555 17644 431 10318 59101 .317
2002 BOS 47171 5421 07 184 1528 .316
2002 FLO 84296 8520 018 5710 5868 .287
2002 MON 1553 112 03 41 310 .208
2003 NYN 108365 10625 218 683 5166 .290
2004 NYN 113396 10326 018 6311 47103 .260
2005 NYN 150550 15022 234 9812 6398 .273
2006 NYN 97332 8119 111 446 2958 .244
2007 CHN 108282 8010 19 450 3547 .284
2008 TBA 80246 6613 011 391 2858 .268
2009 SDN 1016 20 00 00 17 .125

Awards

Player of the Week (2000) Player of the Week (2001)

Cliff Floyd Trading Cards

Card catalog for Cliff Floyd is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free