CB
Craig Biggio
MLB · 1988–2007 · R/R HOF
Player Info
Bats
R
Throws
R
Height
5'11"
Weight
185 lbs
Born
1965-12-14
Birthplace
Smithtown, USA
Years Active
1988–2007
Hall of Fame
Inducted
Career Batting
G
2,850
H
3,060
HR
291
RBI
1,175
SB
414
AVG
.281
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | HOU | 50 | 123 | 26 | 6 | 1 | 3 | 5 | 6 | 7 | 29 | .211 |
| 1989 | HOU | 134 | 443 | 114 | 21 | 2 | 13 | 60 | 21 | 49 | 64 | .257 |
| 1990 | HOU | 150 | 555 | 153 | 24 | 2 | 4 | 42 | 25 | 53 | 79 | .276 |
| 1991 | HOU | 149 | 546 | 161 | 23 | 4 | 4 | 46 | 19 | 53 | 71 | .295 |
| 1992 | HOU | 162 | 613 | 170 | 32 | 3 | 6 | 39 | 38 | 94 | 95 | .277 |
| 1993 | HOU | 155 | 610 | 175 | 41 | 5 | 21 | 64 | 15 | 77 | 93 | .287 |
| 1994 | HOU | 114 | 437 | 139 | 44 | 5 | 6 | 56 | 39 | 62 | 58 | .318 |
| 1995 | HOU | 141 | 553 | 167 | 30 | 2 | 22 | 77 | 33 | 80 | 85 | .302 |
| 1996 | HOU | 162 | 605 | 174 | 24 | 4 | 15 | 75 | 25 | 75 | 72 | .288 |
| 1997 | HOU | 162 | 619 | 191 | 37 | 8 | 22 | 81 | 47 | 84 | 107 | .309 |
| 1998 | HOU | 160 | 646 | 210 | 51 | 2 | 20 | 88 | 50 | 64 | 113 | .325 |
| 1999 | HOU | 160 | 639 | 188 | 56 | 0 | 16 | 73 | 28 | 88 | 107 | .294 |
| 2000 | HOU | 101 | 377 | 101 | 13 | 5 | 8 | 35 | 12 | 61 | 73 | .268 |
| 2001 | HOU | 155 | 617 | 180 | 35 | 3 | 20 | 70 | 7 | 66 | 100 | .292 |
| 2002 | HOU | 145 | 577 | 146 | 36 | 3 | 15 | 58 | 16 | 50 | 111 | .253 |
| 2003 | HOU | 153 | 628 | 166 | 44 | 2 | 15 | 62 | 8 | 57 | 116 | .264 |
| 2004 | HOU | 156 | 633 | 178 | 47 | 0 | 24 | 63 | 7 | 40 | 94 | .281 |
| 2005 | HOU | 155 | 590 | 156 | 40 | 1 | 26 | 69 | 11 | 37 | 90 | .264 |
| 2006 | HOU | 145 | 548 | 135 | 33 | 0 | 21 | 62 | 3 | 40 | 84 | .246 |
| 2007 | HOU | 141 | 517 | 130 | 31 | 3 | 10 | 50 | 4 | 23 | 112 | .251 |
Awards
Player of the Week (1989)
Silver Slugger (1989)
Player of the Week (1990)
Gold Glove (1994)
Silver Slugger (1994)
TSN All-Star (1994)
Gold Glove (1995)
Player of the Week (1995)
Silver Slugger (1995)
TSN All-Star (1995)
Gold Glove (1996)
Branch Rickey Award (1997)
Gold Glove (1997)
Silver Slugger (1997)
TSN All-Star (1997)
Silver Slugger (1998)
TSN All-Star (1998)
TSN All-Star (2001)
Hutch Award (2005)
Player of the Week (2007)
Roberto Clemente Award (2007)
This Year in Baseball Moment of the Year (2007)
Craig Biggio Trading Cards
Card catalog for Craig Biggio is being built. Check back soon for prices, checklists, and grading data.