DM
Dale Murray
MLB · 1974–1985 · R/R
Player Info
Bats
R
Throws
R
Height
6'4"
Weight
205 lbs
Born
1950-02-02
Birthplace
Cuero, USA
Years Active
1974–1985
Hall of Fame
—
Career Batting
G
518
H
5
HR
0
RBI
1
SB
0
AVG
.077
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | MON | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 1975 | MON | 63 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | .214 |
| 1976 | MON | 81 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 1977 | CIN | 61 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 |
| 1978 | CIN | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1978 | NYN | 53 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| 1979 | MON | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1979 | NYN | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 1980 | MON | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1981 | TOR | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1982 | TOR | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1983 | NYA | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1984 | NYA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | NYA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | MON | 1 | 1 | 32 | 0 | 10 | 46 | 8 | 1 | 23 | 31 | 1.03 |
| 1975 | MON | 15 | 8 | 63 | 0 | 9 | 134 | 49 | 0 | 39 | 43 | 3.96 |
| 1976 | MON | 4 | 9 | 81 | 0 | 13 | 117 | 41 | 1 | 37 | 35 | 3.26 |
| 1977 | CIN | 7 | 2 | 61 | 1 | 4 | 125 | 56 | 13 | 46 | 42 | 4.94 |
| 1978 | CIN | 1 | 1 | 15 | 0 | 2 | 34 | 15 | 1 | 17 | 25 | 4.13 |
| 1978 | NYN | 8 | 5 | 53 | 0 | 5 | 85 | 35 | 4 | 36 | 37 | 3.65 |
| 1979 | MON | 1 | 2 | 9 | 0 | 1 | 14 | 4 | 1 | 3 | 4 | 2.70 |
| 1979 | NYN | 4 | 8 | 58 | 0 | 4 | 105 | 52 | 6 | 52 | 37 | 4.82 |
| 1980 | MON | 0 | 1 | 16 | 0 | 0 | 39 | 20 | 3 | 12 | 16 | 6.14 |
| 1981 | TOR | 1 | 0 | 11 | 0 | 0 | 12 | 2 | 0 | 5 | 12 | 1.17 |
| 1982 | TOR | 8 | 7 | 56 | 0 | 11 | 115 | 39 | 3 | 32 | 60 | 3.16 |
| 1983 | NYA | 2 | 4 | 40 | 0 | 1 | 113 | 47 | 5 | 22 | 45 | 4.48 |
| 1984 | NYA | 1 | 2 | 19 | 0 | 0 | 30 | 13 | 2 | 5 | 13 | 4.94 |
| 1985 | NYA | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 13.50 |
| 1985 | TEX | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 18.00 |
Dale Murray Trading Cards
Card catalog for Dale Murray is being built. Check back soon for prices, checklists, and grading data.