DE
Damion Easley
MLB · 1992–2008 · R/R
Player Info
Bats
R
Throws
R
Height
5'11"
Weight
155 lbs
Born
1969-11-11
Birthplace
New York, USA
Years Active
1992–2008
Hall of Fame
—
Career Batting
G
1,706
H
1,386
HR
163
RBI
684
SB
114
AVG
.253
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | CAL | 47 | 151 | 39 | 5 | 0 | 1 | 12 | 9 | 8 | 26 | .258 |
| 1993 | CAL | 73 | 230 | 72 | 13 | 2 | 2 | 22 | 6 | 28 | 35 | .313 |
| 1994 | CAL | 88 | 316 | 68 | 16 | 1 | 6 | 30 | 4 | 29 | 48 | .215 |
| 1995 | CAL | 114 | 357 | 77 | 14 | 2 | 4 | 35 | 5 | 32 | 47 | .216 |
| 1996 | CAL | 28 | 45 | 7 | 1 | 0 | 2 | 7 | 0 | 6 | 12 | .156 |
| 1996 | DET | 21 | 67 | 23 | 1 | 0 | 2 | 10 | 3 | 4 | 13 | .343 |
| 1997 | DET | 151 | 527 | 139 | 37 | 3 | 22 | 72 | 28 | 68 | 102 | .264 |
| 1998 | DET | 153 | 594 | 161 | 38 | 2 | 27 | 100 | 15 | 39 | 112 | .271 |
| 1999 | DET | 151 | 549 | 146 | 30 | 1 | 20 | 65 | 11 | 51 | 124 | .266 |
| 2000 | DET | 126 | 464 | 120 | 27 | 2 | 14 | 58 | 13 | 55 | 79 | .259 |
| 2001 | DET | 154 | 585 | 146 | 27 | 7 | 11 | 65 | 10 | 52 | 90 | .250 |
| 2002 | DET | 85 | 304 | 68 | 14 | 1 | 8 | 30 | 1 | 27 | 43 | .224 |
| 2003 | TBA | 36 | 107 | 20 | 3 | 1 | 1 | 7 | 0 | 2 | 18 | .187 |
| 2004 | FLO | 98 | 223 | 53 | 20 | 1 | 9 | 43 | 4 | 24 | 36 | .238 |
| 2005 | FLO | 102 | 267 | 64 | 19 | 1 | 9 | 30 | 4 | 26 | 47 | .240 |
| 2006 | ARI | 90 | 189 | 44 | 6 | 1 | 9 | 28 | 1 | 21 | 30 | .233 |
| 2007 | NYN | 76 | 193 | 54 | 6 | 0 | 10 | 26 | 0 | 19 | 35 | .280 |
| 2008 | NYN | 113 | 316 | 85 | 10 | 2 | 6 | 44 | 0 | 19 | 38 | .269 |
Awards
Player of the Week (1998)
Silver Slugger (1998)
Damion Easley Trading Cards
Card catalog for Damion Easley is being built. Check back soon for prices, checklists, and grading data.