DM
Dan Miceli
MLB · 1993–2006 · R/R
Player Info
Bats
R
Throws
R
Height
6'1"
Weight
185 lbs
Born
1970-09-09
Birthplace
Newark, USA
Years Active
1993–2006
Hall of Fame
—
Career Batting
G
631
H
2
HR
0
RBI
0
SB
0
AVG
.091
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | PIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | PIT | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1995 | PIT | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1996 | PIT | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 1997 | DET | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | SDN | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1999 | SDN | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2000 | FLO | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | COL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | FLO | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2002 | TEX | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | CLE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | COL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | HOU | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2003 | NYA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2004 | HOU | 74 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| 2005 | COL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2006 | TBA | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | PIT | 0 | 0 | 9 | 0 | 0 | 6 | 3 | 0 | 3 | 4 | 5.06 |
| 1994 | PIT | 2 | 1 | 28 | 0 | 2 | 28 | 18 | 5 | 11 | 27 | 5.93 |
| 1995 | PIT | 4 | 4 | 58 | 0 | 21 | 61 | 30 | 7 | 28 | 56 | 4.66 |
| 1996 | PIT | 2 | 10 | 44 | 9 | 1 | 99 | 55 | 15 | 45 | 66 | 5.78 |
| 1997 | DET | 3 | 2 | 71 | 0 | 3 | 77 | 46 | 13 | 38 | 79 | 5.01 |
| 1998 | SDN | 10 | 5 | 67 | 0 | 2 | 64 | 26 | 6 | 27 | 70 | 3.22 |
| 1999 | SDN | 4 | 5 | 66 | 0 | 2 | 67 | 34 | 7 | 36 | 59 | 4.46 |
| 2000 | FLO | 6 | 4 | 45 | 0 | 0 | 45 | 23 | 4 | 18 | 40 | 4.25 |
| 2001 | COL | 2 | 0 | 22 | 0 | 1 | 18 | 5 | 2 | 5 | 17 | 2.21 |
| 2001 | FLO | 0 | 5 | 29 | 0 | 0 | 29 | 19 | 5 | 11 | 31 | 6.93 |
| 2002 | TEX | 0 | 2 | 9 | 0 | 0 | 13 | 8 | 1 | 3 | 5 | 8.64 |
| 2003 | CLE | 1 | 1 | 13 | 0 | 0 | 9 | 2 | 1 | 6 | 19 | 1.20 |
| 2003 | COL | 0 | 2 | 14 | 0 | 0 | 24 | 13 | 7 | 9 | 18 | 5.66 |
| 2003 | HOU | 1 | 1 | 23 | 0 | 0 | 22 | 7 | 3 | 7 | 20 | 2.10 |
| 2003 | NYA | 0 | 0 | 7 | 0 | 1 | 4 | 3 | 2 | 3 | 1 | 5.79 |
| 2004 | HOU | 6 | 6 | 74 | 0 | 2 | 74 | 31 | 10 | 27 | 83 | 3.59 |
| 2005 | COL | 1 | 2 | 19 | 0 | 0 | 19 | 12 | 1 | 13 | 19 | 5.89 |
| 2006 | TBA | 1 | 2 | 33 | 0 | 4 | 25 | 14 | 4 | 20 | 18 | 3.94 |
Dan Miceli Trading Cards
Card catalog for Dan Miceli is being built. Check back soon for prices, checklists, and grading data.