DP
Dan Petry
MLB · 1979–1991 · R/R
Player Info
Bats
R
Throws
R
Height
6'4"
Weight
185 lbs
Born
1958-11-13
Birthplace
Palo Alto, USA
Years Active
1979–1991
Hall of Fame
—
Career Batting
G
370
H
1
HR
0
RBI
0
SB
0
AVG
.200
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | DET | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1980 | DET | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1981 | DET | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1982 | DET | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1983 | DET | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1984 | DET | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | DET | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1986 | DET | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1987 | DET | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1988 | CAL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | CAL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | DET | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | ATL | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 1991 | BOS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | DET | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | DET | 6 | 5 | 15 | 15 | 0 | 90 | 43 | 11 | 33 | 43 | 3.95 |
| 1980 | DET | 10 | 9 | 27 | 25 | 0 | 156 | 72 | 9 | 83 | 88 | 3.94 |
| 1981 | DET | 10 | 9 | 23 | 22 | 0 | 115 | 47 | 10 | 57 | 79 | 3.00 |
| 1982 | DET | 15 | 9 | 35 | 35 | 0 | 220 | 88 | 15 | 100 | 132 | 3.22 |
| 1983 | DET | 19 | 11 | 38 | 38 | 0 | 256 | 116 | 37 | 99 | 122 | 3.92 |
| 1984 | DET | 18 | 8 | 35 | 35 | 0 | 231 | 84 | 21 | 66 | 144 | 3.24 |
| 1985 | DET | 15 | 13 | 34 | 34 | 0 | 190 | 89 | 24 | 81 | 109 | 3.36 |
| 1986 | DET | 5 | 10 | 20 | 20 | 0 | 122 | 60 | 15 | 53 | 56 | 4.66 |
| 1987 | DET | 9 | 7 | 30 | 21 | 0 | 148 | 84 | 22 | 76 | 93 | 5.61 |
| 1988 | CAL | 3 | 9 | 22 | 22 | 0 | 139 | 68 | 18 | 59 | 64 | 4.38 |
| 1989 | CAL | 3 | 2 | 19 | 4 | 0 | 53 | 31 | 8 | 23 | 21 | 5.47 |
| 1990 | DET | 10 | 9 | 32 | 23 | 0 | 148 | 74 | 14 | 77 | 73 | 4.45 |
| 1991 | ATL | 0 | 0 | 10 | 0 | 0 | 29 | 15 | 2 | 14 | 9 | 5.55 |
| 1991 | BOS | 0 | 0 | 13 | 0 | 1 | 21 | 11 | 3 | 12 | 12 | 4.43 |
| 1991 | DET | 2 | 3 | 17 | 6 | 0 | 66 | 30 | 9 | 19 | 18 | 4.94 |
Dan Petry Trading Cards
Card catalog for Dan Petry is being built. Check back soon for prices, checklists, and grading data.