DP
Dan Plesac
MLB · 1986–2003 · L/L
Player Info
Bats
L
Throws
L
Height
6'5"
Weight
205 lbs
Born
1962-02-04
Birthplace
Gary, USA
Years Active
1986–2003
Hall of Fame
—
Career Batting
G
1,064
H
1
HR
0
RBI
0
SB
0
AVG
.067
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | ML4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1987 | ML4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1988 | ML4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | ML4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | ML4 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | ML4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | ML4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | CHN | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1994 | CHN | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 1995 | PIT | 58 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
| 1996 | PIT | 73 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1997 | TOR | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | TOR | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1999 | ARI | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1999 | TOR | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2000 | ARI | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | TOR | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2002 | PHI | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2002 | TOR | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | PHI | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | ML4 | 10 | 7 | 51 | 0 | 14 | 81 | 30 | 5 | 29 | 75 | 2.97 |
| 1987 | ML4 | 5 | 6 | 57 | 0 | 23 | 63 | 23 | 8 | 23 | 89 | 2.61 |
| 1988 | ML4 | 1 | 2 | 50 | 0 | 30 | 46 | 14 | 2 | 12 | 52 | 2.41 |
| 1989 | ML4 | 3 | 4 | 52 | 0 | 33 | 47 | 16 | 6 | 17 | 52 | 2.35 |
| 1990 | ML4 | 3 | 7 | 66 | 0 | 24 | 67 | 34 | 5 | 31 | 65 | 4.43 |
| 1991 | ML4 | 2 | 7 | 45 | 10 | 8 | 92 | 44 | 12 | 39 | 61 | 4.29 |
| 1992 | ML4 | 5 | 4 | 44 | 4 | 1 | 64 | 26 | 5 | 35 | 54 | 2.96 |
| 1993 | CHN | 2 | 1 | 57 | 0 | 0 | 74 | 33 | 10 | 21 | 47 | 4.74 |
| 1994 | CHN | 2 | 3 | 54 | 0 | 1 | 61 | 28 | 9 | 13 | 53 | 4.61 |
| 1995 | PIT | 4 | 4 | 58 | 0 | 3 | 53 | 24 | 3 | 27 | 57 | 3.58 |
| 1996 | PIT | 6 | 5 | 73 | 0 | 11 | 67 | 32 | 4 | 24 | 76 | 4.09 |
| 1997 | TOR | 2 | 4 | 73 | 0 | 1 | 47 | 20 | 8 | 19 | 61 | 3.58 |
| 1998 | TOR | 4 | 3 | 78 | 0 | 4 | 41 | 21 | 4 | 16 | 55 | 3.78 |
| 1999 | ARI | 2 | 1 | 34 | 0 | 1 | 22 | 8 | 3 | 8 | 27 | 3.32 |
| 1999 | TOR | 0 | 3 | 30 | 0 | 0 | 28 | 21 | 4 | 9 | 26 | 8.34 |
| 2000 | ARI | 5 | 1 | 62 | 0 | 0 | 34 | 14 | 4 | 26 | 45 | 3.15 |
| 2001 | TOR | 4 | 5 | 62 | 0 | 1 | 34 | 18 | 4 | 24 | 68 | 3.57 |
| 2002 | PHI | 2 | 1 | 41 | 0 | 1 | 16 | 12 | 5 | 12 | 27 | 4.70 |
| 2002 | TOR | 1 | 2 | 19 | 0 | 0 | 11 | 5 | 1 | 6 | 14 | 3.38 |
| 2003 | PHI | 2 | 1 | 58 | 0 | 2 | 29 | 10 | 3 | 11 | 37 | 2.70 |
Dan Plesac Trading Cards
Card catalog for Dan Plesac is being built. Check back soon for prices, checklists, and grading data.