DT

Danny Tartabull

MLB · 1984–1997 · R/R

Player Info

Bats
R
Throws
R
Height
6'1"
Weight
185 lbs
Born
1962-10-30
Birthplace
San Juan, P.R.
Years Active
1984–1997
Hall of Fame

Career Batting

G
1,406
H
1,366
HR
262
RBI
925
SB
37
AVG
.273

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1984 SEA 1020 61 02 70 23 .300
1985 SEA 1961 207 11 71 814 .328
1986 SEA 137511 13825 625 964 61157 .270
1987 KCA 158582 18027 334 1019 79136 .309
1988 KCA 146507 13938 326 1028 76119 .274
1989 KCA 133441 11822 018 624 69123 .268
1990 KCA 88313 8419 015 601 3693 .268
1991 KCA 132484 15335 331 1006 65121 .316
1992 NYA 123421 11219 025 852 103115 .266
1993 NYA 138513 12833 231 1020 92156 .250
1994 NYA 104399 10224 119 671 66111 .256
1995 NYA 59192 4312 06 280 3354 .224
1995 OAK 2488 234 02 70 1028 .261
1996 CHA 132472 12023 327 1011 64128 .254
1997 PHI 37 00 00 00 44 .000

Awards

Player of the Week (1991)

Danny Tartabull Trading Cards

Card catalog for Danny Tartabull is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free