DF

Dave Frost

MLB · 1977–1982 · R/R

Player Info

Bats
R
Throws
R
Height
6'6"
Weight
235 lbs
Born
1952-11-17
Birthplace
Long Beach, USA
Years Active
1977–1982
Hall of Fame

Career Batting

G
99
H
0
HR
0
RBI
0
SB
0
AVG

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1977 CHA 40 00 00 00 00
1978 CAL 110 00 00 00 00
1979 CAL 360 00 00 00 00
1980 CAL 150 00 00 00 00
1981 CAL 120 00 00 00 00
1982 KCA 210 00 00 00 00

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1977 CHA 11 43 030 80 315 3.04
1978 CAL 54 1110 071 236 2430 2.58
1979 CAL 1610 3633 1226 9517 77107 3.57
1980 CAL 48 1515 097 468 2128 5.29
1981 CAL 18 129 044 293 1916 5.51
1982 KCA 66 2114 0103 507 3026 5.51

Dave Frost Trading Cards

Card catalog for Dave Frost is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free