DG
Dave Giusti
MLB · 1962–1977 · R/R
Player Info
Bats
R
Throws
R
Height
5'11"
Weight
190 lbs
Born
1939-11-27
Birthplace
Seneca Falls, USA
Years Active
1962–1977
Hall of Fame
—
Career Batting
G
686
H
77
HR
4
RBI
46
SB
0
AVG
.187
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | HOU | 26 | 24 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | .292 |
| 1964 | HOU | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 |
| 1965 | HOU | 38 | 35 | 6 | 1 | 0 | 1 | 7 | 0 | 2 | 8 | .171 |
| 1966 | HOU | 41 | 74 | 17 | 6 | 0 | 0 | 9 | 0 | 3 | 24 | .230 |
| 1967 | HOU | 43 | 84 | 13 | 0 | 1 | 3 | 10 | 0 | 2 | 18 | .155 |
| 1968 | HOU | 38 | 82 | 15 | 1 | 0 | 0 | 9 | 0 | 1 | 17 | .183 |
| 1969 | SLN | 22 | 25 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | .200 |
| 1970 | PIT | 66 | 16 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 6 | .188 |
| 1971 | PIT | 58 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | .059 |
| 1972 | PIT | 54 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 1973 | PIT | 67 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .308 |
| 1974 | PIT | 64 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .111 |
| 1975 | PIT | 61 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .300 |
| 1976 | PIT | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1977 | CHN | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1977 | OAK | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | HOU | 2 | 3 | 22 | 5 | 0 | 82 | 46 | 7 | 30 | 43 | 5.62 |
| 1964 | HOU | 0 | 0 | 8 | 0 | 0 | 24 | 9 | 1 | 8 | 16 | 3.16 |
| 1965 | HOU | 8 | 7 | 38 | 13 | 3 | 132 | 63 | 13 | 46 | 92 | 4.32 |
| 1966 | HOU | 15 | 14 | 34 | 33 | 0 | 215 | 98 | 23 | 54 | 131 | 4.20 |
| 1967 | HOU | 11 | 15 | 37 | 33 | 1 | 231 | 103 | 20 | 58 | 157 | 4.18 |
| 1968 | HOU | 11 | 14 | 37 | 34 | 1 | 226 | 89 | 15 | 67 | 186 | 3.19 |
| 1969 | SLN | 3 | 7 | 22 | 12 | 0 | 96 | 40 | 7 | 37 | 62 | 3.61 |
| 1970 | PIT | 9 | 3 | 66 | 1 | 26 | 98 | 35 | 7 | 39 | 85 | 3.06 |
| 1971 | PIT | 5 | 6 | 58 | 0 | 30 | 79 | 28 | 5 | 31 | 55 | 2.93 |
| 1972 | PIT | 7 | 4 | 54 | 0 | 22 | 59 | 16 | 3 | 20 | 54 | 1.93 |
| 1973 | PIT | 9 | 2 | 67 | 0 | 20 | 89 | 26 | 9 | 37 | 64 | 2.37 |
| 1974 | PIT | 7 | 5 | 64 | 2 | 12 | 101 | 39 | 2 | 40 | 53 | 3.32 |
| 1975 | PIT | 5 | 4 | 61 | 0 | 17 | 79 | 30 | 3 | 42 | 38 | 2.95 |
| 1976 | PIT | 5 | 4 | 40 | 0 | 6 | 59 | 28 | 5 | 27 | 24 | 4.32 |
| 1977 | CHN | 0 | 2 | 20 | 0 | 1 | 30 | 17 | 2 | 14 | 15 | 6.04 |
| 1977 | OAK | 3 | 3 | 40 | 0 | 6 | 54 | 20 | 4 | 20 | 28 | 2.98 |
Awards
TSN Fireman of the Year (1971)
Dave Giusti Trading Cards
Card catalog for Dave Giusti is being built. Check back soon for prices, checklists, and grading data.