DH
Dave Henderson
MLB · 1981–1994 · R/R
Player Info
Bats
R
Throws
R
Height
6'2"
Weight
210 lbs
Born
1958-07-21
Birthplace
Merced, USA
Years Active
1981–1994
Hall of Fame
—
Career Batting
G
1,538
H
1,324
HR
197
RBI
708
SB
50
AVG
.258
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | SEA | 59 | 126 | 21 | 3 | 0 | 6 | 13 | 2 | 16 | 24 | .167 |
| 1982 | SEA | 104 | 324 | 82 | 17 | 1 | 14 | 48 | 2 | 36 | 67 | .253 |
| 1983 | SEA | 137 | 484 | 130 | 24 | 5 | 17 | 55 | 9 | 28 | 93 | .269 |
| 1984 | SEA | 112 | 350 | 98 | 23 | 0 | 14 | 43 | 5 | 19 | 56 | .280 |
| 1985 | SEA | 139 | 502 | 121 | 28 | 2 | 14 | 68 | 6 | 48 | 104 | .241 |
| 1986 | BOS | 36 | 51 | 10 | 3 | 0 | 1 | 3 | 1 | 2 | 15 | .196 |
| 1986 | SEA | 103 | 337 | 93 | 19 | 4 | 14 | 44 | 1 | 37 | 95 | .276 |
| 1987 | BOS | 75 | 184 | 43 | 10 | 0 | 8 | 25 | 1 | 22 | 48 | .234 |
| 1987 | SFN | 15 | 21 | 5 | 2 | 0 | 0 | 1 | 2 | 8 | 5 | .238 |
| 1988 | OAK | 146 | 507 | 154 | 38 | 1 | 24 | 94 | 2 | 47 | 92 | .304 |
| 1989 | OAK | 152 | 579 | 145 | 24 | 3 | 15 | 80 | 8 | 54 | 131 | .250 |
| 1990 | OAK | 127 | 450 | 122 | 28 | 0 | 20 | 63 | 3 | 40 | 105 | .271 |
| 1991 | OAK | 150 | 572 | 158 | 33 | 0 | 25 | 85 | 6 | 58 | 113 | .276 |
| 1992 | OAK | 20 | 63 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 16 | .143 |
| 1993 | OAK | 107 | 382 | 84 | 19 | 0 | 20 | 53 | 0 | 32 | 113 | .220 |
| 1994 | KCA | 56 | 198 | 49 | 14 | 1 | 5 | 31 | 2 | 16 | 28 | .247 |
Awards
Player of the Week (1986)
Player of the Month (1991)
Player of the Week (1991)
Dave Henderson Trading Cards
Card catalog for Dave Henderson is being built. Check back soon for prices, checklists, and grading data.