DK

Dave Kingman

MLB · 1971–1986 · R/R

Player Info

Bats
R
Throws
R
Height
6'6"
Weight
210 lbs
Born
1948-12-21
Birthplace
Pendleton, USA
Years Active
1971–1986
Hall of Fame

Career Batting

G
1,941
H
1,575
HR
442
RBI
1,210
SB
85
AVG
.236

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1971 SFN 41115 3210 26 245 935 .278
1972 SFN 135472 10617 429 8316 51140 .225
1973 SFN 112305 6210 124 558 41122 .203
1974 SFN 121350 7818 218 558 37125 .223
1975 NYN 134502 11622 136 887 34153 .231
1976 NYN 123474 11314 137 867 28135 .238
1977 CAL 1036 72 02 40 116 .194
1977 NYA 824 62 04 70 213 .250
1977 NYN 58211 447 09 283 1366 .209
1977 SDN 56168 409 011 392 1248 .238
1978 CHN 119395 10517 428 793 39111 .266
1979 CHN 145532 15319 548 1154 45131 .288
1980 CHN 81255 718 018 572 2144 .278
1981 NYN 100353 7811 322 596 55105 .221
1982 NYN 149535 1099 137 994 59156 .204
1983 NYN 100248 497 013 292 2257 .198
1984 OAK 147549 14723 135 1182 44119 .268
1985 OAK 158592 14116 030 913 62114 .238
1986 OAK 144561 11819 035 943 33126 .210

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1973 SFN 00 20 03 40 64 9.00

Awards

Player of the Week (1973) Player of the Month (1975) Player of the Week (1975) Player of the Week (1979) TSN All-Star (1979) Player of the Month (1980) Player of the Week (1981) Player of the Week (1982) Outstanding DH Award (1984) Player of the Week (1984) TSN All-Star (1984) TSN Comeback Player of the Year (1984)

Dave Kingman Trading Cards

Card catalog for Dave Kingman is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free