DS
Dave Stieb
MLB · 1979–1998 · R/R
Player Info
Bats
R
Throws
R
Height
6'0"
Weight
185 lbs
Born
1957-07-22
Birthplace
Santa Ana, USA
Years Active
1979–1998
Hall of Fame
—
Career Batting
G
454
H
0
HR
0
RBI
0
SB
0
AVG
.000
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | TOR | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1980 | TOR | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1981 | TOR | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1982 | TOR | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1983 | TOR | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1984 | TOR | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | TOR | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1986 | TOR | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1987 | TOR | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1988 | TOR | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | TOR | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | TOR | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | TOR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | TOR | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | CHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | TOR | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | TOR | 8 | 8 | 18 | 18 | 0 | 139 | 62 | 11 | 48 | 52 | 4.31 |
| 1980 | TOR | 12 | 15 | 34 | 32 | 0 | 232 | 100 | 12 | 83 | 108 | 3.71 |
| 1981 | TOR | 11 | 10 | 25 | 25 | 0 | 148 | 65 | 10 | 61 | 89 | 3.19 |
| 1982 | TOR | 17 | 14 | 38 | 38 | 0 | 271 | 104 | 27 | 75 | 141 | 3.25 |
| 1983 | TOR | 17 | 12 | 36 | 36 | 0 | 223 | 94 | 21 | 93 | 187 | 3.04 |
| 1984 | TOR | 16 | 8 | 35 | 35 | 0 | 215 | 84 | 19 | 88 | 198 | 2.83 |
| 1985 | TOR | 14 | 13 | 36 | 36 | 0 | 206 | 73 | 22 | 96 | 167 | 2.48 |
| 1986 | TOR | 7 | 12 | 37 | 34 | 1 | 239 | 108 | 29 | 87 | 127 | 4.74 |
| 1987 | TOR | 13 | 9 | 33 | 31 | 0 | 164 | 84 | 16 | 87 | 115 | 4.09 |
| 1988 | TOR | 16 | 8 | 32 | 31 | 0 | 157 | 70 | 15 | 79 | 147 | 3.04 |
| 1989 | TOR | 17 | 8 | 33 | 33 | 0 | 164 | 77 | 12 | 76 | 101 | 3.35 |
| 1990 | TOR | 18 | 6 | 33 | 33 | 0 | 179 | 68 | 11 | 64 | 125 | 2.93 |
| 1991 | TOR | 4 | 3 | 9 | 9 | 0 | 52 | 21 | 4 | 23 | 29 | 3.17 |
| 1992 | TOR | 4 | 6 | 21 | 14 | 0 | 98 | 54 | 9 | 43 | 45 | 5.04 |
| 1993 | CHA | 1 | 3 | 4 | 4 | 0 | 27 | 15 | 1 | 14 | 11 | 6.04 |
| 1998 | TOR | 1 | 2 | 19 | 3 | 2 | 58 | 27 | 6 | 17 | 27 | 4.83 |
Awards
Pitcher of the Month (1980)
Player of the Week (1980)
TSN All-Star (1982)
TSN Pitcher of the Year (1982)
Pitcher of the Month (1983)
Player of the Week (1983)
Pitcher of the Month (1985)
Player of the Week (1990)
Dave Stieb Trading Cards
Card catalog for Dave Stieb is being built. Check back soon for prices, checklists, and grading data.